PAST SEASONS' SUMMARIES
2018/19 WINTER SEASON - Final Positions
Division A
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
FAIRVIEW | 14 | 11 | 2 | 1 | 115 | 53 | 35 | 0 | 150 | |
RILEYS WATFORD | 14 | 11 | 1 | 2 | 103 | 65 | 34 | 0 | 137 | |
RILEYS WEALD | 14 | 5 | 2 | 7 | 86 | 82 | 17 | 0 | 103 | |
EASTCOTE TIGERS | 14 | 7 | 1 | 6 | 79 | 89 | 22 | 0 | 101 | |
FAIRVIEW 'C' | 14 | 6 | 1 | 7 | 80 | 88 | 19 | 0 | 99 | |
COLINDALE | 14 | 5 | 3 | 6 | 77 | 91 | 18 | 0 | 95 | |
FAIRVIEW 'B' | 14 | 3 | 2 | 9 | 72 | 96 | 11 | 0 | 83 | |
RILEYS WATFORD 'B' | 14 | 2 | 0 | 12 | 57 | 69 | 6 | 0 | 63 | |
|
|
|
Highest Break : |
102 |
|
J.O'SULLIVAN (Fairview B) |
|
Best Performance : |
84.6% |
|
P.FAGAN (Fairview) |
|
22 ex 26 frames |
Division B
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
GLENN SPORTS CLUB | 14 | 9 | 2 | 3 | 100 | 68 | 29 | 0 | 129 | |
LPR SPORTS | 14 | 8 | 2 | 4 | 97 | 71 | 26 | 0 | 123 | |
HAYES | 14 | 8 | 2 | 4 | 94 | 74 | 26 | 0 | 120 | |
NORTHWOOD | 14 | 6 | 4 | 4 | 88 | 80 | 22 | 0 | 110 | |
LPR SPORTS 'B' | 14 | 4 | 5 | 5 | 84 | 84 | 17 | -2 | 99 | |
LOWLANDS | 14 | 5 | 1 | 8 | 77 | 91 | 16 | 0 | 93 | |
EASTCOTE | 14 | 4 | 3 | 7 | 75 | 93 | 15 | 0 | 90 | |
MILL HILL SERVICES | 14 | 1 | 3 | 10 | 55 | 113 | 6 | -2 | 59 | |
|
|
|
Highest Break : |
113 |
|
W.TOWNSEND (Hayes) |
|
Best Performance : |
77.3% |
|
R.ALLETTO (Glenn Sports) |
|
17 ex 22 frames |
Division C
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
TITHE FARM | 12 | 12 | 0 | 0 | 102 | 42 | 36 | 0 | 138 | |
RUISLIP BRTISH LEGION | 12 | 8 | 1 | 3 | 88 | 56 | 25 | 0 | 113 | |
RUISLIP BRTISH LEGION 'B' | 12 | 5 | 3 | 4 | 82 | 62 | 18 | 0 | 100 | |
MILL HILL SERVICES 'B' | 12 | 6 | 1 | 5 | 72 | 72 | 19 | 0 | 91 | |
TITHE FARM B | 12 | 2 | 4 | 6 | 60 | 84 | 10 | 0 | 70 | |
COLINDALE 'B' | 12 | 1 | 3 | 8 | 53 | 91 | 6 | 0 | 59 | |
RUISLIP CONS | 12 | 1 | 2 | 9 | 47 | 97 | 5 | 0 | 52 | |
|
|
|
Highest Break : |
68 |
|
J.WRIGHT (Tithe Farm) |
|
Best Performance : |
83.3% |
|
W.CRAIG (Tithe Farm) |
|
20 ex 24 frames |
Division D
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
BRENTHAM | 12 | 9 | 2 | 1 | 89 | 52 | 29 | 0 | 118 | |
N.HARROW H. G. | 12 | 7 | 3 | 2 | 82 | 62 | 24 | 0 | 106 | |
FAIRVIEW 'D' | 12 | 6 | 3 | 3 | 81 | 63 | 21 | 0 | 102 | |
SOUTHALL CONS | 12 | 6 | 2 | 4 | 80 | 64 | 20 | 0 | 100 | |
LOWLANDS 'B' | 12 | 4 | 1 | 7 | 64 | 80 | 13 | 0 | 77 | |
N.HARROW H. G. 'B' | 12 | 1 | 1 | 10 | 56 | 88 | 4 | 0 | 60 | |
NORTHWOOD 'B' | 12 | 3 | 0 | 9 | 49 | 92 | 9 | -5 | 53 | |
|
|
|
Highest Break : |
53 |
|
P.AICH (N. Harrow HG)) |
|
Best Performance : |
87.5% |
|
A.GUPTA (Fairview D)) |
|
16 ex 18 frames |
2018/19 WINTER SEASON - Knockout Competitions
|
|
DWYER BOWL (Individual Snooker Championship) |
|
Winner |
KARL TOWNSEND (Eastcote Tigers) |
|
Runner-up |
ANDY LAVIN (Rileys Weald) |
|
Highest Break |
126 |
KARL TOWNSEND (Eastcote Tigers)
|
|
|
POORE CUP (Team H'cap Snooker Competition)
|
|
Winner |
GLENN SPORTS CLUB (+30) |
|
Runner-up |
TITHE FARM (+30) |
|
Highest Break |
89 |
M WORLEY (Rileys Watford) |
|
|
SNOOKER PAIRS
|
|
Winner |
EASTCOTE TIGERS (Karl Townsend & Steve Russell) |
|
Runner-up |
RILEYS WEALD (Andy Lavin & Richard Drake) |
|
Highest Break |
89 |
J. O'SULLIVAN (Fairview)
|
|
|
INDIVIDUAL SNOOKER HANDICAP
|
|
Winner |
PATSY FAGAN (Fairview) (+30) |
|
Runner-up |
JIM CARSON (Eastcote Tigers) (+30) |
|
Highest Break |
88 |
PATSY FAGAN (Fairview)
|
|
|
SENIORS' COMPETITION
|
|
Winner |
PATSY FAGAN (Fairview) |
|
Runner-up |
BARRY SHINE (Eastcote Billiards Club) |
|
Highest Break |
31 |
PATSY FAGAN (Fairview)
|
|
|
EDDIE RICHES BILLIARDS CHAMPIONSHIP
|
|
Winner |
JOHN LEAHY (Rileys Weald) |
|
Runner-up |
SIMON WOODWARD (N. Harrow HG) |
|
Highest Break |
38 |
GARETH WAKEFORD (N. Harrow HG) |
|
|
INTERMEDIATE BILLIARDS
|
|
Winner |
BARRY SHINE (Eastcote BC) |
|
Runner-up |
DAVID PALMER (Colindale) |
|
|
BARRY SHINE TROPHY (Restricted Entry Snooker Competition)
|
|
Winner |
JASON WRIGHT (Tithe Farm) |
|
Runner-up |
TONY RAI (Colindale) |
|
Highest Break |
48 |
ALLAN LEWIS (Ruislip BL) |
|
|
ADRIAN SLADE TROPHY (Restricted Entry Snooker Pairs Competition)
|
|
Winner |
NORTHWOOD (Andy Milner & Mansoor Karim) |
|
Runner-up |
RUISLIP BL (Alan Griffiths & Allan Lewis) |
RECORDED SNOOKER BREAKS 2018/19
|
League Matches |
KO Competitions(incl. Poore Cup) |
All Matches |
K.TOWNSEND | EASTCOTE TIGERS | 62 34 | 126 89 72 67 58 46 45 42 38 34 34 33 32 | 126 89 72 67 62 58 46 45 42 38 34 34 34 33 32 |
W.TOWNSEND | HAYES | 113 42 34 | | 113 42 34 |
A.LAVIN | RILEYS WEALD | 62 53 49 43 39 38 37 29 | 112 109 76 69 55 55 45 44 44 44 42 40 33 30 30 29 | 112 109 76 69 62 55 55 53 49 45 44 44 44 43 42 40 39 38 37 33 30 30 29 29 |
J.O'SULLIVAN | FAIRVIEW | 102 89 83 76 73 60 58 58 54 53 50 48 37 33 32 32 31 30 29 29 28 28 27 | 89 84 77 66 65 57 48 48 47 46 42 39 32 32 32 31 30 29 27 | 102 89 89 84 83 77 76 73 66 65 60 58 58 57 54 53 50 48 48 48 47 46 42 39 37 33 32 32 32 32 32 31 31 30 30 29 29 29 28 28 27 27 |
M.WORLEY | RILEYS WATFORD | 66 56 55 55 54 44 43 42 41 34 | 89 63 35 | 89 66 63 56 55 55 54 44 43 42 41 35 34 |
P.FAGAN | FAIRVIEW | 57 54 53 46 37 30 | 86 32 31 28 28 | 86 57 54 53 46 37 32 31 30 28 28 |
J.ROUS | FAIRVIEW | 85 84 64 62 50 49 46 44 43 40 38 38 35 31 | | 85 84 64 62 50 49 46 44 43 40 38 38 35 31 |
J.CARSON | EASTCOTE TIGERS | 45 38 36 | 84 65 57 44 37 33 27 | 84 65 57 45 44 38 37 36 33 27 |
L.CRIPPS | COLINDALE | 79 78 47 32 | | 79 78 47 32 |
A.SCOTT | FAIRVIEW | 79 54 41 39 29 29 | 67 44 35 34 34 33 33 32 32 31 30 28 27 | 79 67 54 44 41 39 35 34 34 33 33 32 32 31 30 29 29 28 27 |
H.CHARALAMBOUS | WATFORD RILEYS | 43 41 40 38 37 35 32 31 30 30 29 27 | 72 63 50 41 35 31 | 72 63 50 43 41 41 40 38 37 35 35 32 31 31 30 30 29 27 |
J.WRIGHT | TITHE FARM | 68 45 31 | 33 30 30 28 | 68 45 33 31 30 30 28 |
B.QUIGLEY | GLENN SPORTS | 67 35 32 | | 67 35 32 |
R.ALLETO | GLENN SPORTS | 38 | 65 | 65 38 |
A.WALKER | LPR SPORTS | 63 | | 63 |
M.ERSWELL | TITHE FARM | 62 51 43 | 31 | 62 51 43 31 |
S.MEGHANI | FAIRVIEW | 45 44 37 33 | 61 57 48 42 38 36 35 33 33 28 | 61 57 48 45 44 42 38 37 36 35 33 33 33 28 |
P.SMITH | FAIRVIEW | 61 37 27 | | 61 37 27 |
D.CASTLE | LPR SPORTS | 60 37 33 27 | 29 | 60 37 33 29 27 |
N.OLOHAN | NORTHWOOD | 58 49 46 44 43 34 34 32 32 28 | | 58 49 46 44 43 34 34 32 32 28 |
P.FRIATT | FAIRVIEW | 58 45 45 42 37 | | 58 45 45 42 37 |
D.MORITZ | EASTCOTE TIGERS | 57 44 40 27 | | 57 44 40 27 |
A.KHAN | LPR SPORTS | 56 54 47 36 33 28 28 27 | 40 34 | 56 54 47 40 36 34 33 28 28 27 |
R.POWELL | GLENN SPORTS | 35 | 56 | 56 35 |
P.STOCKWELL | RILEYS WEALD | 53 | 55 49 46 46 42 42 37 | 55 53 49 46 46 42 42 37 |
J.LEAHY | RILEYS WEALD | 37 35 31 30 | 55 38 38 37 32 28 28 | 55 38 38 37 37 35 32 31 30 28 28 |
H.KHAN | LPR SPORTS | 54 54 54 | | 54 54 54 |
S.SELFIDIN | RILEYS WATFORD | 54 52 52 38 | | 54 52 52 38 |
A.HALL | LPR SPORTS | 54 52 40 32 | 37 | 54 52 40 37 32 |
R.SOMAUROO | HAYES | | 54 | 54 |
C.TREACY | RILEYS WEALD | 53 44 41 31 30 | 30 | 53 44 41 31 30 30 |
V.PATEL | LPR SPORTS | 37 28 28 | 53 | 53 37 28 28 |
G.SCOTT | FAIRVIEW | 29 | 53 36 35 30 | 53 36 35 30 29 |
P.TAYLOR | RILEYS WATFORD | 53 33 | | 53 33 |
P.AICH | NORTH HARROW | 53 | | 53 |
F.AHMAD | COLINDALE | 52 41 | | 52 41 |
Ben.SHINE | EASTCOTE | 51 31 31 | 28 | 51 31 31 28 |
Abid.MUSA | FAIRVIEW | 50 38 | | 50 38 |
L.GRIFFITHS | EASTCOTE TIGERS | 49 31 | | 49 31 |
A.LEWIS | RUISLIP BL | 36 33 32 27 | 48 | 48 36 33 32 27 |
S.VAZ | FAIRVIEW | 48 30 30 28 27 | 32 27 | 48 32 30 30 28 27 27 |
K.STURDY | MILL HILL | 48 | | 48 |
S.LITTLER | WATFORD RILEYS | 47 45 43 38 35 30 30 29 | 37 37 36 | 47 45 43 38 37 37 36 35 30 30 29 |
D.TRISTRAM | EASTCOTE TIGERS | 32 29 | 47 45 39 29 | 47 45 39 32 29 29 |
J.HOAREN | FAIRVIEW | 32 | 47 33 | 47 33 32 |
J.ZAMAN | COLINDALE | 44 42 41 41 32 29 | 46 35 30 | 46 44 42 41 41 35 32 30 29 |
E.REENIER | FAIRVIEW | 46 29 | | 46 29 |
S.BARTROPP | RILEYS WATFORD | 45 43 43 35 31 | 34 29 | 45 43 43 35 34 31 29 |
W.CANT | NORTHWOOD | 45 38 | | 45 38 |
S.EVANS | RUISLIP LEGION | 35 | 45 | 45 35 |
D.McGLASHAN | MILL HILL | 45 28 | 32 | 45 32 28 |
R.GRALL | HAYES | 44 38 33 32 31 | | 44 38 33 32 31 |
R.BULL | NORTHWOOD | 44 36 | | 44 36 |
V.VERMA | BRENTHAM | | 43 40 | 43 40 |
L.EVANS | WATFORD RILEYS | 39 30 30 28 | 43 32 28 | 43 39 32 30 30 28 28 |
P.WRIGGLESWORTH | LOWLANDS | 43 37 30 35 | | 43 37 35 30 |
R.PIPE | RILEYS WEALD | 43 29 27 27 | | 43 29 27 27 |
G.EVERARD | FAIRVIEW | 42 38 | | 42 38 |
R.DRAKE | RILEYS WEALD | 41 28 | 40 | 41 40 28 |
A.CHRISTOFOROU | LPR SPORTS | 41 37 28 | | 41 37 28 |
H.YOUNIS | LPR SPORTS | 40 29 27 | | 40 29 27 |
P.DAVIES | RILEYS WATFORD | 40 | | 40 |
K.FORD | GLENN SPORTS | | 40 | 40 |
J.TOWNSEND | SOUTHALL | 29 | 39 38 | 39 38 29 |
T.RAI | COLINDALE | 39 37 36 31 28 | 30 27 | 39 37 36 31 30 28 27 |
S.AZIZI | TITHE FARM | 39 31 | | 39 31 |
D.O'SULLIVAN | FAIRVIEW | 38 38 37 37 36 31 29 27 | 37 28 | 38 38 37 37 31 29 27 |
S.HABIB | TITHE FARM | 38 35 | | 38 35 |
J.MALIN | EASTCOTE | 38 28 27 | 29 | 38 29 28 27 |
G.FRENCH | NORTH HARROW | 38 | | 38 |
A.SLADE | EASTCOTE | 38 | | 38 |
P.ELDERFIELD | LOWLANDS | 37 29 | | 37 29 |
D.SOMAIYA | HAYES | 36 35 29 | | 36 35 29 |
L.ROGERS | LPR SPORTS | 36 31 31 | | 36 31 31 |
M.EDGAR | RUISLIP CONS | 36 28 | | 36 28 |
D.RAHIM | RILEYS WATFORD | 36 | | 36 |
R.BAKRANIA | HAYES | 35 29 29 | | 35 29 29 |
S.ARGENT | FAIRVIEW | 35 | | 35 |
P.GOLDBERG | NORTHWOOD | 34 31 30 29 | | 34 31 30 29 |
S.PEPPIAT | NORTHWOOD | 34 27 | | 34 27 |
S.BOLGER | FAIRVIEW | 34 | | 34 |
K.MEDHWADIA | RILEYS WATFORD | 34 | | 34 |
M.VARLEY | MILL HILL | 34 | | 34 |
A.GRIFFITHS | RUISLIP BL | 27 | 33 | 33 27 |
K.MOHAMADIA | RILEYS WATFORD | | 33 22 | 33 22 |
J.ALLES | NORTH HARROW | 33 | | 33 |
D.STOREY | SOUTHALL | | 33 | 33 |
M.THOMAS | EASTCOTE TIGERS | 33 | | 33 |
R.CLAYDON | LPR SPORTS | 32 32 | 31 | 32 32 31 |
J.PYE | LPR SPORTS | 32 31 | 28 | 32 31 28 |
N.THOMPSON | MILL HILL | 32 30 | | 32 30 |
M.GRIMES | SOUTHALL | 32 | | 32 |
V.MEHTA | EASTCOTE TIGERS | 32 | | 32 |
S.RUSSELL | EASTCOTE TIGERS | 32 | | 32 |
J.DOYLE | COLINDALE | 31 | 31 | 31 31 |
D.PAGE | RUISLIP CONS | 31 | | 31 |
S.YATES | MILL HILL | 30 30 | | 30 30 |
K.LANGSTON | LOWLANDS | 30 27 | | 30 27 |
N.MURRAY | TITHE FARM | 30 27 | | 30 27 |
T.ATUKORALA | COLINDALE | | 30 | 30 |
V.BELLE | RILEYS WATFORD | 30 | | 30 |
C.BRADSHAW | EASTCOTE | | 30 | 30 |
N.DEVANI | MILL HILL | 30 | | 30 |
J.JUMAYE | HAYES | | 30 | 30 |
D.BROWN | LPR SPORTS | | 29 | 29 |
Abdul.MUSA | FAIRVIEW | 29 | | 29 |
J.WATERS | FAIRVIEW | 29 | | 29 |
S.VAID | TITHE FARM | 28 | 28 | 28 28 |
P.RAEBURN | HAYES | 28 27 | | 28 27 |
A.GUPTA | FAIRVIEW | 28 | | 28 |
G.MITCHELL | TITHE FARM | 28 | | 28 |
M.SMITH | TITHE FARM | 28 | | 28 |
P.ABBOTT | SOUTHALL CONS | 27 27 | | 27 27 |
S.DOHERTY | FAIRVIEW | 27 27 | | 27 27 |
R.THOMAS | HAYES | 27 27 | | 27 27 |
Z.CHEEMA | COLINDALE | 27 | | 27 |
T.COLLINS | MILL HILL | 27 | | 27 |
J.CORNEY | TITHE FARM | 27 | | 27 |
PLAYERS' PERFORMANCES IN 2018/19 LEAGUE MATCHES
To qualify, a player must have played at least 75% of the frames available. Consequently, players who missed a number of matches may not be listed.