PAST SEASONS' SUMMARIES
2017/18 WINTER SEASON - Final Positions
Division A
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
FAIRVIEW | 14 | 11 | 0 | 3 | 121 | 47 | 33 | 0 | 154 | |
RILEYS WEALD | 14 | 10 | 1 | 3 | 104 | 64 | 31 | 0 | 135 | |
EASTCOTE TIGERS | 14 | 9 | 3 | 2 | 103 | 65 | 30 | 0 | 133 | |
RILEYS WATFORD | 14 | 10 | 1 | 3 | 98 | 70 | 31 | 0 | 129 | |
FAIRVIEW 'C' | 14 | 6 | 0 | 8 | 81 | 87 | 18 | 0 | 99 | |
COLINDALE | 14 | 3 | 1 | 10 | 69 | 99 | 10 | 0 | 79 | |
LPR SPORTS 'B' | 14 | 3 | 0 | 11 | 55 | 103 | 9 | 0 | 64 | |
LPR SPORTS | 14 | 1 | 0 | 13 | 43 | 125 | 3 | 0 | 46 | |
|
|
|
Highest Break : |
79 |
|
A.LAVIN (Rileys Weald) |
|
Best Performance : |
76.9% |
|
S.MEGHANI (Fairview) |
|
20 ex 26 frames |
Division B
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
FAIRVIEW B | 14 | 10 | 2 | 2 | 104 | 64 | 32 | 0 | 136 | |
RILEYS WATFORD B | 14 | 9 | 1 | 4 | 93 | 75 | 28 | 0 | 121 | |
NORTHWOOD | 14 | 6 | 3 | 5 | 94 | 74 | 21 | 0 | 115 | |
EASTCOTE | 14 | 6 | 2 | 6 | 89 | 79 | 20 | 0 | 109 | |
LOWLANDS | 14 | 6 | 0 | 8 | 74 | 94 | 18 | 0 | 92 | |
HAYES | 14 | 4 | 2 | 8 | 76 | 87 | 14 | 0 | 90 | |
TITHE FARM | 14 | 4 | 2 | 8 | 75 | 93 | 14 | 0 | 89 | |
MILL HILL SERVICES B | 14 | 3 | 4 | 7 | 68 | 95 | 13 | 0 | 81 | |
|
|
|
Highest Break : |
121 |
|
J.O'SULLIVAN (Fairview) |
|
Best Performance : |
89.3% |
|
D.O'SULLIVAN (Fairview) |
|
25 ex 28 frames |
Division C
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
GLENN SPORTS CLUB | 14 | 10 | 2 | 2 | 106 | 62 | 32 | 0 | 138 | |
MILL HILL SERVICES | 14 | 8 | 3 | 3 | 96 | 72 | 27 | 0 | 123 | |
RUISLIP CONS | 14 | 8 | 1 | 5 | 97 | 71 | 25 | 0 | 122 | |
THE HURRICANES | 12 | 6 | 2 | 4 | 82 | 62 | 20 | 0 | 102 | |
COLINDALE 'B' | 14 | 4 | 3 | 7 | 78 | 90 | 15 | 0 | 93 | |
TITHE FARM B | 14 | 4 | 3 | 7 | 68 | 100 | 15 | 0 | 83 | |
RUISLIP BRTISH LEGION | 13 | 3 | 3 | 7 | 66 | 90 | 12 | 0 | 78 | |
SOUTHALL CONS | 13 | 1 | 3 | 9 | 56 | 100 | 6 | 0 | 62 | |
|
|
|
Highest Break : |
104 |
|
D.DOUANE (The Hurricanes) |
|
Best Performance : |
77.3% |
|
C.CALVEY (Glenn Sports) |
|
17 ex 22 frames |
Division D
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
RUISLIP BL 'B' | 12 | 9 | 3 | 0 | 95 | 49 | 30 | 0 | 125 | |
LOWLANDS 'B' | 12 | 6 | 4 | 2 | 82 | 62 | 22 | 0 | 104 | |
BRENTHAM | 12 | 6 | 1 | 5 | 84 | 60 | 19 | 0 | 103 | |
N.HARROW H. G. | 12 | 4 | 5 | 3 | 79 | 65 | 17 | 0 | 96 | |
N.HARROW H. G. 'B' | 12 | 3 | 3 | 6 | 63 | 81 | 12 | 0 | 75 | |
COLINDALE 'C' | 12 | 2 | 2 | 8 | 58 | 86 | 8 | 0 | 66 | |
NORTHWOOD 'B' | 12 | 3 | 0 | 9 | 43 | 101 | 9 | 0 | 52 | |
|
|
|
Highest Break : |
32 |
|
M.OCALLAGHAN (Ruislip BL) |
|
Best Performance : |
87.5% |
|
D.STRATFORD (Ruislip BL) |
|
21 ex 24 frames |
2017/18 WINTER SEASON - Knockout Competitions
|
|
DWYER BOWL (Individual Snooker Championship) |
|
Winner |
ANDREW SCOTT (Fairview) |
|
Runner-up |
KARL TOWNSEND (Eastcote Tigers) |
|
Highest Break |
94 |
JAMES O'SULLIVAN (Fairview)
|
|
|
POORE CUP (Team H'cap Snooker Competition)
|
|
Winner |
GLENN SPORTS CLUB (+42) |
|
Runner-up |
COLINDALE 'C' (+66) |
|
Highest Break |
100 |
SANJAY MEGHANI (Fairview)) |
|
|
SNOOKER PAIRS
|
|
Winner |
FAIRVIEW (J. Rous & P. Fryatt) |
|
Runner-up |
FAIRVIEW (S Vaz & A. Scott) |
|
Highest Break |
85 |
J. ROUS (Fairview)
|
|
|
INDIVIDUAL SNOOKER HANDICAP
|
|
Winner |
J O'SULLIVAN (Fairview) (Scr) |
|
Runner-up |
M ERSWELL (Tithe Farm) (+44) |
|
Highest Break |
75 |
J O'SULLIVAN (Fairview)
|
|
|
SENIORS' COMPETITION
|
|
Winner |
CHRIS BRADSHAW (Eastcote Billiards Club) |
|
Runner-up |
ADRIAN SLADE (Eastcote Billiards Club) |
|
Highest Break |
43 |
P. FAGAN (Fairview)
|
|
|
EDDIE RICHES BILLIARDS CHAMPIONSHIP
|
|
Winner |
JOHN LEAHY (Fairview Weald) |
|
Runner-up |
SIMON WOODWARD (N. Harrow HG) |
|
Highest Break |
43 |
JOHN LEAHY (Harrow Weald MC) |
|
|
INTERMEDIATE BILLIARDS
|
|
Winner |
DAVID PALMER (Colindale) |
|
Runner-up |
BARRY SHINE (Eastcote BC) |
|
|
BARRY SHINE TROPHY (Restricted Entry Snooker Competition)
|
|
Winner |
ALLAN LEWIS (Ruislip BL) |
|
Runner-up |
SIMON WOODWARD (N. Harrow HG) |
|
Highest Break |
44 |
ALLAN LEWIS (Ruislip BL) |
|
|
ADRIAN SLADE TROPHY (Restricted Entry Snooker Pairs Competition)
|
|
Winner |
RUISLIP BL (A. Lewis & A. Griffiths) |
|
Runner-up |
COLINDALE (S. Cook & K. Khan) |
|
Highest Break |
52 |
ALLAN LEWIS (Ruislip BL) |
RECORDED SNOOKER BREAKS 2017/18
|
League Matches |
KO Competitions(excl. Poore Cup) |
All Matches(excl. Poore Cup) |
J.O'SULLIVAN | FAIRVIEW | 121 102 102 82 55 53 50 41 31 30 29 29 29 27 27 27 | 94 82 77 75 73 73 72 71 64 60 59 53 49 48 48 47 47 39 38 38 36 35 32 32 32 28 | 121 102 102 94 82 82 77 75 73 73 72 71 64 60 59 55 53 53 50 49 48 48 47 47 41 39 38 38 36 35 32 32 32 31 30 29 29 29 28 27 27 27 |
D.DOUANE | THE HURRICANES | 104 59 58 | 34 30 30 | 104 59 58 34 30 30 |
S.MEGHANI | FAIRVIEW | 51 44 36 30 | 100 38 37 | 100 51 44 38 37 36 30 |
J.ROUS | FAIRVIEW | 61 54 54 50 47 45 44 38 34 33 32 32 | 93 85 71 70 64 60 49 44 44 38 36 35 35 30 28 | 93 85 71 70 64 61 60 54 54 50 49 47 45 44 44 44 38 38 36 35 35 34 33 32 32 30 28 |
R.SAMAROO | HAYES | | 90 32 31 | 90 32 31 |
J.CARSON | RUISLIP CONS | 81 47 46 40 39 36 36 | 32 | 81 47 46 40 39 36 36 32 |
A.LAVIN | RILEYS WEALD | 79 67 64 61 57 51 45 41 | 78 46 41 36 | 79 78 67 64 61 57 51 46 45 41 41 36 |
P.STOCKWELL | RILEYS WEALD | 58 36 34 34 34 34 29 | 78 67 48 47 39 38 36 34 32 30 | 78 67 58 48 47 39 38 36 36 34 34 34 34 34 32 30 29 |
H.MIRCHANDANI | RILEYS WATFORD | 78 54 40 36 | | 78 54 40 36 |
A.SCOTT | FAIRVIEW | 73 59 51 46 41 34 32 | 70 70 62 49 46 44 43 41 38 36 36 31 31 30 27 | 73 70 70 62 59 51 49 46 46 44 43 41 41 38 36 36 34 32 31 31 30 27 |
G.EVERARD | FAIRVIEW | 73 50 | 49 32 27 | 73 50 49 32 27 |
D.O'SULLIVAN | FAIRVIEW | 72 44 39 37 36 34 33 33 32 32 | 68 64 52 36 34 32 32 29 | 72 68 64 52 44 39 37 36 36 34 34 33 33 32 32 32 32 29 |
J.ZAMAN | COLINDALE | 63 41 36 35 33 32 31 | 69 | 69 63 41 36 35 33 32 31 |
M.WORLEY | RILEYS WATFORD | 63 50 50 39 37 34 34 34 33 28 | | 63 50 50 39 37 34 34 34 33 28 |
K.TOWNSEND | EASTCOTE TIGERS | 59 52 48 41 38 31 | 61 56 50 41 37 37 37 35 29 29 28 27 | 61 59 56 52 50 48 41 41 38 37 37 37 35 31 29 29 28 27 |
C.TREACY | RILEYS WEALD | 61 40 37 30 29 | 51 | 61 51 40 37 30 29 |
S.SEFELDIN | RILEYS WATFORD | 60 42 | | 60 42 |
P.FRIATT | FAIRVIEW | 59 51 43 39 | | 59 51 43 39 |
H.CHARALAMBOUS | RILEYS WATFORD | 47 36 34 33 32 32 | 58 46 41 31 30 | 58 47 46 41 36 34 33 32 32 31 30 |
M.ERSWELL | TITHE FARM | 58 37 32 | | 58 37 32 |
V.MEHTA | EASTCOTE TIGERS | 33 28 | 57 33 | 57 33 33 28 |
T.HEAD | RUISLIP CONS | 56 | | 56 |
D.MORITZ | EASTCOTE TIGERS | 54 44 44 40 27 | 40 34 30 30 | 54 44 44 40 40 34 30 30 27 |
S.LITTLER | RUISLIP CONS | 53 46 28 | 47 33 27 | 53 47 46 33 28 27 |
B.HALL | MILL HILL | 53 33 29 28 | | 53 33 29 28 |
S.PEPPIAT | NORTHWOOD | 53 33 | | 53 33 |
A.LEWIS | RUISLIP LEGION | 33 | 52 44 31 | 52 44 33 31 |
J.WRIGHT | TITHE FARM | 52 41 37 32 31 | | 52 41 37 32 31 |
D.SOMAIYA | HAYES | 51 | | 51 |
H.CARPENTER | EASTCOTE | 48 47 36 35 31 30 27 27 | 41 | 48 47 41 36 35 31 30 27 27 |
P.WRIGGLESWORTH | LOWLANDS | 48 38 36 29 29 28 | | 48 38 36 29 29 28 |
R.CLAYDON | LPR SPORTS | 46 38 38 33 | | 46 38 38 33 |
K.MEDHWADIA | RILEYS WATFORD | 46 31 29 | | 46 31 29 |
S.AZIZI | TITHE FARM | 46 | | 46 |
A.KHAN | LPR SPORTS | 45 36 | | 45 36 |
K.SARWAR | FAIRVIEW | 45 30 30 29 | 34 | 45 34 30 30 29 |
Abid.MUSA | FAIRVIEW | 30 | 44 39 36 | 44 39 36 30 |
A.KHAN | COLINDALE | 31 29 | 44 | 44 31 29 |
P.FAGAN | FAIRVIEW | 39 35 | 43 38 | 43 39 38 35 |
N.OLOHAN | NORTHWOOD | 43 38 29 28 | | 43 38 29 28 |
B.QUIGLEY | GLENN SPORTS | 42 40 31 | 41 | 42 41 40 31 |
J.MALIN | EASTCOTE | 42 41 39 32 28 | | 42 41 39 32 28 |
S.VAZ | FAIRVIEW | 38 32 | 41 | 41 38 32 |
P.TAYLOR | RILEYS WATFORD | 41 30 | | 41 30 |
V.BHARADIA | COLINDALE | 41 | | 41 |
M.THOMAS | EASTCOTE TIGERS | 40 37 36 35 31 27 | | 40 37 36 35 31 27 |
C.BRADSHAW | EASTCOTE | 40 32 30 27 | | 40 32 30 27 |
R.KEANE | RILEYS WATFORD | 40 31 | | 40 31 |
K.MONHMADIA | RILEYS WATFORD | | 40 | 40 |
S.BOLGER | FAIRVIEW | 35 34 31 30 | 39 | 39 35 34 31 30 |
L.EVANS | RILEYS WATFORD | 39 33 30 | | 39 33 30 |
R.MIRCHANDANI | RILEYS WATFORD | 33 | 39 29 | 39 33 29 |
S.HABIB | TITHE FARM | 39 | 32 | 39 32 |
H.KHAN | LPR SPORTS | 30 30 30 | 39 | 39 30 30 30 |
D.TRISTRAM | EASTCOTE TIGERS | 39 30 | | 39 30 |
A.HALL | LPR SPORTS | 38 35 34 34 31 28 27 | | 38 35 34 34 31 28 27 |
M.VARLEY | MILL HILL | 38 33 31 | | 38 33 31 |
J.FREETH | EASTCOTE TIGERS | | 38 | 38 |
D.RAHIM | RILEYS WATFORD | 37 35 35 35 32 29 | | 37 35 35 35 32 29 |
M.EDGAR | RUISLIP CONS | 37 31 | | 37 31 |
D.McGLASHAN | MILL HILL | 36 33 | | 36 33 |
A.SUDAR | RILEYS WATFORD | 36 28 | | 36 28 |
R.CARTY | GLENN SPORTS | 36 | | 36 |
J.LEAHY | RILEYS WEALD | 35 33 29 28 28 | | 35 33 29 28 28 |
R.BULL | NORTHWOOD | 35 28 | | 35 28 |
J.JUMAYE | HAYES | 35 28 | | 35 28 |
?.MALACHI | THE HURRICANES | 35 | | 35 |
J.GIBBONS | RILEYS WEALD) | 34 33 30 | | 34 33 30 |
T.RAI | COLINDALE | 34 33 27 | 29 | 34 33 29 27 |
L.LEECH | FAIRVIEW | 34 33 | | 34 33 |
J.FUNG | COLINDALE | | 34 | 34 |
A.WALKER | LPR SPORTS | 33 32 | | 33 32 |
P.GOLDBERG | NORTHWOOD | 33 30 30 | | 33 30 30 |
A.CHRISOFOROU | LPR SPORTS | 33 | | 33 |
J.OCONNOR | TITHE FARM | 33 | | 33 |
T.ATUKORALA | COLINDALE | 32 31 30 | | 32 31 30 |
P.SMITH | FAIRVIEW | 32 30 28 | | 32 30 28 |
V.PATEL | LPR SPORTS | 30 | 32 | 32 30 |
A.VADERA | RILEYS WATFORD | 32 29 | | 32 29 |
S.RUSSELL | EAST TIGERS | 32 27 | | 32 27 |
Z.CHEEMA | COLINDALE | 32 | | 32 |
J.MARLOW | LOWLANDS | 32 | | 32 |
Abdul.MUSA | FAIRVIEW | 32 | | 32 |
M.OCALLAGHAN | RUISLIP LEGION | 32 | | 32 |
S.SINGH | LPR SPORTS | 32 | | 32 |
C.O'BRIEN | MILL HILL | 31 | | 31 |
J.TOWNSEND | SOUTHALL CONS | 31 | | 31 |
L.GRIFFITHS | EASTCOTE TIGERS | 29 | 30 | 30 29 |
S.ARGENT | FAIRVIEW | 30 28 | | 30 28 |
J.DOYLE | COLINDALE | | 30 | 30 |
B.SHINE | EASTCOTE | 30 | | 30 |
R.STROUD | COLINDALE | | 30 | 30 |
N.THOMPSON | MILL HILL | 30 | | 30 |
V.BOKA | THE HURRICANES | 29 | | 29 |
S.COOK | COLINDALE | | 29 | 29 |
A.FAWAD | TITHE FARM | 29 | | 29 |
P.AICH | NORTH HARROW | | 28 | 28 |
J.HOAREN | FAIRVIEW | 28 | | 28 |
V.BELLE | RILEYS WATFORD | 27 | | 27 |
R.DRAKE | RILEYS WEALD) | 27 | | 27 |
R.JENKINS | MILL HILL | 27 | | 27 |
J.MONOGHAN | THE HURRICANES | 27 | | 27 |
P.RAEBURN | HAYES | 27 | | 27 |
A.SLADE | EASTCOTE | | 27 | 27 |
H.YOUNIS | LPR SPORTS | 27 | | 27 |
PLAYERS' PERFORMANCES IN 2017/18 LEAGUE MATCHES
To qualify, a player must have played at least 75% of the frames available. Consequently, players who missed a number of matches may not be listed.