PAST SEASONS' SUMMARIES
2019/20 WINTER SEASON - Final Positions
Division A
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
SHOTS FIRED | 10 | 9 | 0 | 1 | 81 | 39 | 27 | 0 | 108 | |
SHOTS WATFORD | 10 | 6 | 2 | 2 | 67 | 53 | 20 | 0 | 87 | |
EASTCOTE TIGERS | 10 | 3 | 1 | 6 | 57 | 63 | 10 | 0 | 67 | |
COLINDALE "A" | 10 | 4 | 1 | 5 | 54 | 66 | 13 | 0 | 67 | |
FAIRVIEW | 10 | 3 | 1 | 6 | 47 | 73 | 10 | 0 | 57 | |
LPR SPORTS | 10 | 2 | 1 | 7 | 44 | 76 | 7 | 0 | 51 | |
|
|
|
Highest Break : |
115 |
|
A. LAVIN (Shots Fired) |
|
Best Performance : |
81.25% |
|
J. CARSON (Eastcote Tigers) |
|
13 ex 16 frames |
Division B
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
LPR SPORTS "B" | 10 | 6 | 3 | 1 | 67 | 53 | 21 | 0 | 88 | |
HAYES CC | 10 | 5 | 1 | 4 | 65 | 55 | 16 | 0 | 81 | |
TITHE FARM | 10 | 5 | 4 | 1 | 59 | 61 | 19 | 0 | 77 | |
LOWLANDS | 10 | 3 | 1 | 6 | 53 | 67 | 10 | 0 | 63 | |
GLENN SPORTS "B" | 10 | 2 | 2 | 6 | 54 | 66 | 8 | 0 | 62 | |
SHOTS WATFORD "B" | 10 | 2 | 3 | 5 | 50 | 70 | 9 | 0 | 58 | |
|
|
|
Highest Break : |
76 |
|
W.TOWNSEND (Hayes CC) |
|
Best Performance : |
81.25% |
|
J. MANSOURI (LPR Sports 'B') |
|
13 ex 16 frames |
Division C
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
EASTCOTE | 12 | 8 | 3 | 1 | 83 | 61 | 27 | 0 | 110 | |
MILL HILL SERVICES "A" | 12 | 6 | 3 | 3 | 75 | 69 | 21 | 0 | 96 | |
RUISLIP BL "B" | 12 | 5 | 2 | 5 | 73 | 71 | 17 | 0 | 90 | |
BRENTHAM | 12 | 3 | 6 | 3 | 74 | 70 | 15 | 0 | 89 | |
MILL HILL SERVICES "B" | 12 | 5 | 1 | 6 | 72 | 72 | 16 | 0 | 88 | |
TITHE FARM "B" | 12 | 5 | 2 | 5 | 71 | 73 | 17 | 0 | 88 | |
N HARROW HOME GUARD | 12 | 1 | 1 | 10 | 51 | 93 | 4 | 0 | 55 | |
|
|
|
Highest Break : |
52 |
|
J. SIMPSON (Mill Hill Services) |
|
Best Performance : |
77.27% |
|
Ben SHINE (Eastcote BC) |
|
17 ex 22 frames |
Division D
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
COLINDALE "B" | 12 | 8 | 3 | 1 | 91 | 53 | 27 | 0 | 118 | |
GREENFORD CONS | 12 | 6 | 3 | 2 | 86 | 58 | 21 | 0 | 107 | |
FAIRVIEW "C" | 12 | 6 | 2 | 3 | 75 | 69 | 20 | 0 | 95 | |
N HARROW HG "B" | 12 | 5 | 3 | 4 | 68 | 76 | 18 | 0 | 86 | |
NORTHWOOD "B" | 12 | 2 | 2 | 8 | 59 | 85 | 8 | 0 | 66 | |
LOWLANDS "B" | 12 | 2 | 4 | 6 | 55 | 89 | 10 | 0 | 64 | |
RUISLIP CONS | 12 | 2 | 2 | 8 | 46 | 98 | 8 | 0 | 52 | |
|
|
Highest Break : |
42 |
|
M. EDGAR (Ruislip Cons) |
|
Best Performance : |
81.82% |
|
N. JARDIM (Colindale 'B')) |
|
18 ex 22 frames |
2019/20 WINTER SEASON - Knockout Competitions
|
|
DWYER BOWL (Individual Snooker Championship) |
|
Winner |
J. O'SULLIVAN (Fairview) |
|
Runner-up |
A. SCOTT (Glenn Sports) |
|
Highest Break |
106 |
J. ROUS (Fairview) |
|
|
POORE CUP (Team H'cap Snooker Competition)
|
|
Winner |
LPR SPORTS (+33) |
|
Runner-up |
LOWLANDS 'B' (+70) |
|
Highest Break |
91 |
W TOWNSEND (Hayes CC) |
|
|
SNOOKER PAIRS
|
|
Winner |
RILEY'S Weald (J Leahy/C Treacy) |
|
Runner-up |
FAIRVIEW (D O'Sullivan/J O'Sullivan |
|
Highest Break |
65 |
J. O'SULLIVAN (Fairview)
|
|
|
INDIVIDUAL SNOOKER HANDICAP
|
|
Winner |
P. WRIGGLESWORTH (Lowlands)(+42) |
|
Runner-up |
D. WILKS (Glenn Sports)(+19) |
|
Highest Break |
79 |
SANJAY MEGHANI (Fairview)
|
|
|
SENIORS' COMPETITION
|
|
Winner |
PATSY FAGAN (Fairview) |
|
Runner-up |
M. EDGAR (Ruislip Cons.) |
|
Highest Break |
34 |
PATSY FAGAN (Fairview)
|
|
|
EDDIE RICHES BILLIARDS CHAMPIONSHIP
|
|
Winner |
JOHN LEAHY (Rileys Weald) |
|
Runner-up |
DAVID PALMER (Colindale) |
|
Highest Break |
34 |
DAVID PALMER (Colindale) |
|
|
INTERMEDIATE BILLIARDS
|
|
Winner |
SIMON WOODWARD (N. HARROW HG) |
|
Runner-up |
N. JARDIM (Colindale) |
|
|
BARRY SHINE TROPHY (Restricted Entry Snooker Competition)
|
|
Winner |
SIMON WOODWARD (N. HARROW HG) |
|
Runner-up |
CHRIS BRADSHAW (Eastcote BC) |
|
Highest Break |
39 |
ADRIAN SLADE (Eastcote BC) |
|
|
ADRIAN SLADE TROPHY (Restricted Entry Snooker Pairs Competition)
|
|
Winner |
BRENTHAM (M. Kloska & V. Verma) |
|
Runner-up |
TITHE FARM (A. Fawad & E. Fawad) |
|
Highest Break |
40 |
M. KLOSKA (Brentham) |
RECORDED SNOOKER BREAKS 2019/20
|
League Matches |
KO Competitions(incl. Poore Cup) |
All Matches |
A.LAVIN | SHOTS FIRED | 115 71 61 45 37 29 | 37 | 115 71 61 45 37 37 29 |
J.ROUS | FAIRVIEW | 45 42 41 37 | 106 70 61 38 58 | 106 70 61 58 45 42 41 38 37 |
W.TOWNSEND | HAYES CC | 76 59 47 27 27 | 91 60 49 47 44 | 91 76 60 59 49 47 47 44 27 27 |
D.MORITZ | EASTCOTE TIGERS | 87 32 | 55 | 87 55 32 |
P.FAGAN | FAIRVIEW | 64 61 55 42 | 31 34 83 61 | 83 64 61 61 55 42 34 31 |
S.MEGHANI | FAIRVIEW | 80 53 35 | 41 31 79 53 31 | 80 79 53 53 41 35 31 31 |
M.WORLEY | SHOTS | 76 50 39 38 38 33 29 | | 76 50 39 38 38 33 29 |
D.O'SULLIVAN | FAIRVIEW | | 75 40 28 53 37 | 75 53 40 37 28 |
J.ZAMAN | COLINDALE | 72 35 31 27 | 50 39 | 72 50 39 35 31 27 |
R.PIPE | SHOTS FIRED | 69 55 38 28 | 44 | 69 55 44 38 28 |
H.CHARALAMBOUS | SHOTS | | 48 46 30 32 69 37 46 38 | 69 48 46 46 38 37 32 30 |
A.HALL | LPR SPORTS | 67 | 37 | 67 37 |
J.O'SULLIVAN | FAIRVIEW | | 59 30 65 33 30 27 65 46 63 56 48 40 | 65 65 63 59 56 48 46 40 33 30 30 27 |
A.SCOTT | FAIRVIEW | | 30 30 56 50 36 35 65 31 27 | 65 56 50 36 35 31 30 30 27 |
K.TOWNSEND | EASTCOTE TIGERS | 65 47 32 32 | | 65 47 32 32 |
V.VERMA | BRENTHAM | 44 44 43 38 35 33 | 65 37 32 32 32 | 65 44 44 43 38 37 35 33 32 32 32 |
J.CARSON | EASTCOTE TIGERS | 62 55 32 32 29 | 45 46 31 | 62 55 46 45 32 32 31 29 |
D.CASTLE | LPR SPORTS | 60 32 32 28 | 49 | 60 49 32 32 28 |
J.MANSOURI | LPR SPORTS | 60 47 37 35 28 | | 60 47 37 35 28 |
S.VAZ | FAIRVIEW | 60 40 29 | | 60 40 29 |
C.TREACY | SHOTS FIRED | 45 44 43 42 31 31 27 27 | 32 33 58 | 58 45 44 43 42 33 32 31 31 27 27 |
M.EVANS | LPR SPORTS | 56 41 38 | 41 27 | 56 41 41 38 27 |
J.WRIGHT | TITHE FARM | 54 35 | | 54 35 |
J.LEAHY | SHOTS FIRED | 53 44 34 32 30 30 | 27 41 | 53 44 41 34 32 30 30 27 |
P.WRIGGLESWORTH | LOWLANDS | 40 27 | 53 | 53 40 27 |
S.BARTROPP | SHOTS | 52 41 40 | | 52 41 40 |
J.SIMPSON | MILL HILL | 52 39 | 41 30 | 52 41 39 30 |
M.VARLEY | MILL HILL | 47 35 32 32 32 28 | | 47 35 32 32 32 28 |
C.BRADSHAW | EASTCOTE | 47 | 31 | 47 31 |
S.FIELD | FAIRVIEW | 44 35 33 32 | | 44 35 33 32 |
A.KHAN | LPR SPORTS | 43 43 36 33 | 42 37 28 | 43 43 42 37 36 33 28 |
A.KHAN | COLINDALE | 43 43 36 33 | | 43 43 36 33 |
R.MIRCHANDI | GLENN SPORTS | 43 42 40 | | 43 42 40 |
H.KHAN | LPR SPORTS | | 43 38 | 43 38 |
B.RICHARDS | SHOTS | 36 | 33 43 31 | 43 36 33 31 |
S.SINGH | LPR SPORTS | 43 | | 43 |
P.STOCKWELL | SHOTS FIRED | 42 38 38 35 34 33 28 | | 42 38 38 35 34 33 28 |
J.DOYLE | COLINDALE | 42 37 30 27 | | 42 37 30 27 |
M.EDGAR | RUISLIP CONS | 42 29 | | 42 29 |
L.EVANS | SHOTS | 41 | 41 30 | 41 41 30 |
R.CLAYDON | LPR SPORTS | 36 27 | 38 32 41 | 41 38 36 32 27 |
M.CULVERHOUSE | RUISLIP BL | | 40 35 38 | 40 38 35 |
S.LITTLER | SHOTS | 40 32 32 28 27 | | 40 32 32 28 27 |
M.KLOSKA | BRENTHAM | | 40 | 40 |
A.SLADE | EASTCOTE | | 39 27 | 39 27 |
D.WILKS | GLENN SPORTS | | 35 35 38 37 | 38 37 35 35 |
W.GIBBINS | FAIRVIEW | 38 37 32 31 30 | | 38 37 32 31 30 |
V.PATEL | LPR SPORTS | | 28 37 30 27 31 | 37 31 30 28 27 |
T.RAI | COLINDALE | | 37 | 37 |
J.TOWNSEND | GREENFORD CONS | 36 | | 36 |
P.TAYLOR | SHOTS | 35 32 27 | | 35 32 27 |
R.ALBERT | FAIRVIEW | | 35 29 | 35 29 |
K.LANGSTON | LOWLANDS | 35 | | 35 |
S.EVANS | RUISLIP BL | 33 31 | | 33 31 |
R.CRAWFORD | N HARROW HG | 33 | | 33 |
R.JENKINS | MILL HILL | 33 | | 33 |
J.KEANE | SHOTS | | 33 | 33 |
D.TRISTRAM | EASTCOTE TIGERS | | 33 | 33 |
P.DAVIES | SHOTS | 32 29 | | 32 29 |
A.GUPTA | FAIRVIEW | 32 | | 32 |
S.HABIB | TITHE FARM | 32 | | 32 |
T.MCCOY | RUISLIP BL | 31 30 | | 31 30 |
R.DRAKE | SHOTS FIRED | 31 29 28 | | 31 29 28 |
Ben.SHINE | EASTCOTE | 31 27 | 29 | 31 29 27 |
D.MILLER | RUISLIP BL | 31 | | 31 |
H.SMITH | GLENN SPORTS | 31 | | 31 |
R.THOMAS | HAYES CC | | 31 | 31 |
K.STURDY | MILL HILL | 30 29 | | 30 29 |
A.CHRISTOFOROU | LPR SPORTS | 30 27 | | 30 27 |
B.OLIVER | RUISLIP BL | 30 27 | | 30 27 |
C.CALVEY | GLENN SPORTS | 30 | | 30 |
W.CRAIG | TITHE FARM | 30 | | 30 |
A.FAWAD | TITHE FARM | 30 | | 30 |
J.MARLOW | LOWLANDS | 30 | | 30 |
C.MATHURA | BRENTHAM | 30 | | 30 |
K.SHODJA | LOWLANDS | 30 | | 30 |
S.VAID | TITHE FARM | 28 28 27 | | 28 28 27 |
E.HILTON | BRENTHAM | 28 | | 28 |
J.MALIN | EASTCOTE | 28 | | 28 |
S.WOODWARD | N HARROW HG | 28 | | 28 |
D.ZAREMBA | GREENFORD CONS | 28 | | 28 |
J.DOBSON | EASTCOTE | 27 | | 27 |
B.HURLEY | TITHE FARM | 27 | | 27 |
M.KARIM | NORTHWOOD | 27 | | 27 |
N.NAGLE | SHOTS FIRED | | 27 | 27 |
A.SPREADBOROUGH | TITHE FARM | 27 | | 27 |
PLAYERS' PERFORMANCES IN 2019/20 LEAGUE MATCHES
To qualify, a player must have played at least 75% of the frames available. Consequently, players who missed a number of matches may not be listed.