PAST SEASONS' SUMMARIES
2023/24 WINTER SEASON - Final Positions
Division A
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
EASTCOTE TIGERS | 14 | 11 | 2 | 1 | 114 | 54 | 35 | 0 | 149 | |
COLINDALE SPORTS | 14 | 12 | 1 | 1 | 107 | 61 | 37 | 0 | 144 | |
SHOTS FIRED | 14 | 9 | 1 | 4 | 106 | 62 | 28 | 0 | 134 | |
WATFORD SHOTS A | 14 | 6 | 3 | 5 | 85 | 83 | 21 | 0 | 106 | |
MILL HILL SERVICES A | 14 | 4 | 1 | 9 | 65 | 103 | 13 | 0 | 78 | |
COLINDALE | 14 | 2 | 4 | 8 | 65 | 103 | 10 | 0 | 75 | |
GREENFORD SPORTS | 14 | 1 | 3 | 10 | 68 | 100 | 6 | 0 | 74 | |
GLENN | 14 | 3 | 1 | 10 | 60 | 108 | 10 | 0 | 70 | |
|
|
|
Highest Break : |
84 |
|
J,O'SULLIVAN (Mill Hill Services) |
|
Best Performance : |
86.4% |
|
D. BARNES (Colindale Sports) |
|
19 ex 22 frames |
Division B
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
NORTHWOOD | 14 | 9 | 2 | 3 | 100 | 68 | 29 | 0 | 129 | |
LOWLANDS B | 14 | 8 | 3 | 3 | 94 | 74 | 27 | 0 | 121 | |
HAYES B | 14 | 8 | 3 | 3 | 94 | 74 | 27 | 0 | 121 | |
WATFORD SHOTS B | 14 | 8 | 1 | 5 | 90 | 78 | 25 | 0 | 115 | |
LOWLANDS A | 14 | 6 | 2 | 6 | 86 | 82 | 20 | 0 | 106 | |
RUISLIP BRITISH LEGION A | 14 | 4 | 3 | 7 | 82 | 86 | 15 | 0 | 97 | |
HAYES A | 14 | 3 | 2 | 9 | 72 | 96 | 11 | 0 | 83 | |
NORTH HARROW HG A | 14 | 1 | 2 | 11 | 54 | 114 | 5 | 0 | 59 | |
|
|
|
Highest Break : |
77 |
|
A. NASEER (Hayes B) |
|
Best Performance : |
87.5% |
|
N.OLOHAN (Northwood)
|
|
21 ex 24 frames |
Division C
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
TITHE FARM | 14 | 13 | 0 | 1 | 119 | 49 | 39 | 0 | 158 | |
GREENFORD CC | 14 | 10 | 1 | 3 | 102 | 66 | 31 | 0 | 133 | |
BRENTHAM | 14 | 8 | 1 | 5 | 92 | 76 | 25 | 0 | 117 | |
MILL HILL SERVICES B | 14 | 8 | 2 | 4 | 91 | 77 | 26 | 0 | 117 | |
FAIRVIEW A | 14 | 6 | 1 | 7 | 83 | 85 | 19 | 0 | 102 | |
FAIRVIEW B | 14 | 2 | 5 | 6 | 75 | 93 | 11 | 0 | 86 | |
RUISLIP BRITISH LEGION B | 14 | 1 | 2 | 11 | 63 | 105 | 5 | 0 | 68 | |
NORTH HARROW HG B | 14 | 1 | 2 | 11 | 47 | 121 | 5 | 0 | 52 | |
|
|
Highest Break : |
45 |
|
S. JAY (Greenford CC) |
|
C. SINGH (Greenford CC) |
|
Best Performance : |
88.5% |
|
J.WRIGHT (Tithe Farm) |
|
23 ex 26 frames |
2023/24 WINTER SEASON - Knockout Competitions
|
|
DWYER BOWL (Individual Snooker Championship) |
|
Winner |
J.ROUS (EASTCOTE TIGERS) |
|
Runner-up |
J.OSULLIVAN (MILL HILL SERVICES) |
|
Highest Break |
74 |
S.VAZ (Shots Watford) |
|
|
POORE CUP (Team H'cap Snooker Competition)
|
|
Winner |
RUISLIP BRITISH LEGION (+38) |
|
Runner-up |
LOWLANDS (+40) |
|
Highest Break |
90 |
J.O'SULLIVAN (Mill Hill Services) |
|
|
SNOOKER PAIRS
|
|
Winner |
EASTCOTE TIGERS (J.Rous/P.Fagan) |
|
Runner-up |
SHOTS FIRED (R Drake/A Lavin) |
|
Highest Break |
60 |
J.OSULLIVAN (Mill Hill Services)
|
|
|
INDIVIDUAL SNOOKER HANDICAP
|
|
Winner |
S. JAY (+40) (GREENFORD CONS) |
|
Runner-up |
J.O'SULLIVAN (0) (MILL HILL SERVICES) |
|
Highest Break |
112 |
S MEGHANI (Shots Fired)
|
|
|
SENIORS' COMPETITION
|
|
Winner |
P FAGAN (Eastcote Tigers) |
|
Runner-up |
T.LAVIN (Fairview) |
|
Highest Break |
33 |
P FAGAN ((Eastcote Tigers))
|
|
|
EDDIE RICHES BILLIARDS CHAMPIONSHIP
|
|
Winner |
J LEAHY (Shots Fired) |
|
Runner-up |
S.WOODWARD (N.Harrow HG) |
|
Highest Break |
48 |
J LEAHY (Shots Fired) |
|
|
INTERMEDIATE BILLIARDS
|
|
Winner |
S.WOODWARD (N.Harrow HG) |
|
Runner-up |
N. JARDIM (Fairview) |
|
|
BARRY SHINE TROPHY (Restricted Entry Snooker Competition)
|
|
Winner |
J WRIGHT (Tithe Farm) |
|
Runner-up |
E FAWAD (Tithe Farm) |
|
Highest Break |
36 |
J.WRIGHT (Tithe Farm) |
|
|
ADRIAN SLADE TROPHY (Restricted Entry Snooker Pairs Competition)
|
|
Winner |
TITHE FARM (J Wright & S.Vaid |
|
Runner-up |
TITHE FARM (A. Fawad & E. Fawad) |
|
Highest Break |
27 |
J.WRIGHT (Tithe Farm) |
RECORDED SNOOKER BREAKS 2023/24
|
League Matches |
KO Competitions (Excl. Poore Cup) |
All Matches (Excl. Poore Cup) |
S.MEGHANI | SHOTS FIRED | 51 35 | 112 | 112 51 35 |
J.O'SULLIVAN | MILL HILL SERVICES | 84 69 65 60 58 55 55 44 39 39 38 38 38 38 37 37 36 35 33 | 108 90 77 65 64 64 61 60 60 49 47 46 46 42 40 38 38 38 37 36 35 33 33 33 33 32 32 30 29 28 28 27 | 108 90 84 77 69 65 65 64 64 61 60 60 60 58 55 55 49 47 46 46 44 42 40 39 39 38 38 38 38 38 38 38 37 37 37 36 36 35 35 33 33 33 33 33 32 32 30 29 28 28 27 |
V.VERMA | LOWLANDS | 48 48 48 47 46 42 35 33 31 29 28 27 27 27 | 82 | 82 48 48 48 47 46 42 35 33 31 29 28 27 27 27 |
A.HALL | COLINDALE SPORTS | 70 46 39 | 79 | 79 70 46 39 |
A.NASEER | HAYES CC | 77 73 43 43 38 32 30 28 27 27 | | 77 73 43 43 38 32 30 28 27 27 |
R.KING | NORTHWOOD | 66 45 36 36 28 28 27 27 27 | 76 41 | 76 66 45 41 36 36 28 28 27 27 27 |
A.LAVIN | SHOTS FIRED | 75 64 57 51 48 47 46 40 37 36 34 32 29 29 28 28 28 27 | 62 52 52 50 34 32 28 | 75 64 62 57 52 52 51 50 48 47 46 40 37 36 34 34 32 32 29 29 28 28 28 28 27 |
D.BROCKLEHURST | SHOTS FIRED | 74 68 51 43 38 28 | 33 | 74 68 51 43 38 33 28 |
S.VAZ | SHOTS WATFORD | 36 31 | 74 49 42 38 | 74 49 42 38 36 31 |
M.WORLEY | SHOTS WATFORD | 70 53 52 42 39 38 35 27 | | 70 53 52 42 39 38 35 27 |
D.BELLE | SHOTS WATFORD | 70 | | 70 |
J.ZAMAN | COLINDALE | 66 42 35 28 | | 66 42 35 28 |
T.ATUKORALA | COLINDALE | 66 | | 66 |
D.O'SULLIVAN | MILL HILL SERVICES | 42 35 31 30 28 27 | 63 43 36 34 33 | 63 43 42 36 35 34 33 31 30 28 27 |
A.MUSA | LOWLANDS | 61 57 48 47 41 30 30 29 29 | 61 42 31 30 | 61 61 57 48 47 42 41 31 30 30 30 29 29 |
J.ROUS | EASTCOTE TIGERS | 60 53 45 41 40 31 | 38 31 | 60 53 45 41 40 38 31 31 |
B.RICHARDS | SHOTS FIRED | | 60 36 | 60 36 |
P.FAGAN | EASTCOTE TIGERS | 59 40 39 38 38 36 32 31 27 27 | 44 33 28 | 59 44 40 39 38 38 36 33 32 31 28 27 27 |
C.TREACY | SHOTS FIRED | 58 31 28 | 41 32 | 58 41 32 31 28 |
J.LEAHY | SHOTS FIRED | 56 43 40 37 33 32 29 29 27 | 56 33 32 32 30 29 28 27 | 56 56 43 40 37 33 33 32 32 32 30 29 29 29 28 27 27 |
M.EVANS | GREENFORD SPORTS | 49 38 37 31 28 | 55 48 40 36 | 55 49 48 40 38 37 36 31 28 |
N.OLOHAN | NORTHWOOD | 43 35 33 31 | 55 42 30 | 55 43 42 35 33 31 30 |
R.PIPE | SHOTS FIRED | | 54 42 40 | 54 42 40 |
J.CARSON | EASTCOTE TIGERS | 53 41 37 31 | 35 30 28 | 53 41 37 35 31 30 28 |
R.ALLETTO | GLENN SPORTS | 46 46 40 38 | 52 | 52 46 46 40 38 |
D.MORITZ | EASTCOTE TIGERS | 51 46 40 31 30 | 51 38 33 32 29 | 51 51 46 40 38 33 32 31 30 29 |
S.RUPARELIA | COLINDALE | 51 32 | | 51 32 |
R.HANSON | SHOTS FIRED | 46 39 36 34 32 31 31 29 | 50 32 31 29 | 50 46 39 36 34 32 32 31 31 31 29 29 |
A.GOUNDER | HAYES CC | 48 45 36 32 28 | 49 36 29 | 49 48 45 36 36 32 29 28 |
P.GURNEY | GLENN SPORTS | 49 | | 49 |
R.DRAKE | SHOTS FIRED | 47 37 30 29 | | 47 37 30 29 |
R.DAVIS | SHOTS WATFORD | 47 27 | | 47 27 |
J.MANZOOR | COLINDALE SPORTS | 46 42 31 28 | | 46 42 31 28 |
V.BOKA | COLINDALE | 46 27 | | 46 27 |
H.CHARALAMBOUS | SHOTS WATFORD | 45 33 | 45 34 | 45 45 34 33 |
K.TOWNSEND | EASTCOTE TIGERS | 45 43 41 | | 45 43 41 |
S.JAY | GREENFORD CONS | 45 33 33 32 30 | 35 | 45 35 33 33 32 30 |
C.SINGH | GREENFORD CONS | 45 | | 45 |
M.THOMAS | EASTCOTE TIGERS | 45 | | 45 |
A.SCOTT | SHOTS WATFORD | 44 41 | 34 33 30 30 29 28 28 | 44 41 34 33 30 30 29 28 28 |
J.WRIGHT | TITHE FARM | 44 30 30 29 | | 44 30 30 29 |
D.BURNS | COLINDALE SPORTS | 44 27 | | 44 27 |
A.LEWIS | RUISLIP BL | 43 27 | | 43 27 |
D.TRISTRAM | EASTCOTE TIGERS | 42 33 | 40 | 42 40 33 |
P.PARKER | MILL HILL SERVICES | 42 | | 42 |
P.AICH | N HARROW HG | 40 32 | | 40 32 |
M.KNIGHTLEY | SHOTS WATFORD | 40 31 30 | | 40 31 30 |
E.FAWAD | TITHE FARM | 40 30 28 | | 40 30 28 |
J.DULIEU | RUISLIP BL | 40 28 | | 40 28 |
M.JAIN | LOWLANDS | 40 | | 40 |
T.RAI | HAYES CC | 39 29 | | 39 29 |
S.LITTLER | SHOTS WATFORD | 38 36 32 32 30 28 | | 38 36 32 32 30 28 |
A.CHRISTOFOROU | GREENFORD SPORTS | 38 30 30 | | 38 30 30 |
A.KHAN | COLINDALE SPORTS | 38 29 | | 38 29 |
R.CLAYDON | GREENFORD SPORTS | 37 | 31 | 37 31 |
B.CHUDSASAMA | COLINDALE SPORTS | 37 | | 37 |
V.FISHER | GLENN SPORTS | 37 | | 37 |
S.BARTROPP | SHOTS WATFORD | 36 28 28 | | 36 28 28 |
C.CLANCY | SHOTS WATFORD | | 36 | 36 |
P.TAYLOR | SHOTS WATFORD | 35 34 31 | | 35 34 31 |
A.FAWAD | TITHE FARM | 31 | 35 29 | 35 31 29 |
S.SHARMA | GREENFORD SPORTS | | 35 | 35 |
R.THOMAS | HAYES CC | 34 27 | | 34 27 |
S.HABIB | TITHE FARM | 34 | | 34 |
H.KHAN | COLINDALE SPORTS | 34 | | 34 |
M.KLOSKA | BRENTHAM | | 34 | 34 |
J.ALLES | N HARROW HG | 32 | | 32 |
S.SINGH | COLINDALE SPORTS | 32 | | 32 |
A.GRIFFITHS | RUISLIP BL | 31 30 | | 31 30 |
P.GOLDBERG | NORTHWOOD | 31 29 | 29 | 31 29 29 |
W.FOX | BRENTHAM | 31 | | 31 |
K.GOHEL | BRENTHAM | 31 | | 31 |
M.O'MEARA | GLENN SPORTS | 31 | | 31 |
D.SOMAIYA | HAYES CC | 31 | | 31 |
A.SUDAR | SHOTS WATFORD | 30 29 | | 30 29 |
T.RAI | FAIRVIEW | 30 28 | | 30 28 |
A.STOCKER | LOWLANDS | 30 28 | | 30 28 |
V.BELLE | SHOTS WATFORD | 30 | | 30 |
Z.CHEEMA | COLINDALE | 30 | | 30 |
S.HIGGINS | BRENTHAM | 30 | | 30 |
G.RAIMENT | N HARROW HG | 30 | | 30 |
D.ROSE | FAIRVIEW | 30 | | 30 |
M.VARLEY | MILL HILL SERVICES | 30 | | 30 |
H.KERAI | LOWLANDS | 29 27 | | 29 27 |
F.AHMAD | COLINDALE | 29 | | 29 |
P.ELDERFIELD | LOWLANDS | 29 | | 29 |
L.EVANS | SHOTS WATFORD | 29 | | 29 |
N.JARDIM | FAIRVIEW | 29 | | 29 |
R.PORDES | MILL HILL SERVICES | 29 | | 29 |
P.RAEBURN | HAYES CC | 29 | | 29 |
D.STOREY | GREENFORD CONS | 29 | | 29 |
S.WOODWARD | N HARROW HG | 28 | 27 | 28 27 |
R.BHARADIA | FAIRVIEW | 28 | | 28 |
N.DEVANI | MILL HILL SERVICES | | 28 | 28 |
K.LANGSTON | LOWLANDS | 28 | | 28 |
N.THOMPSON | MILL HILL SERVICES | 28 | | 28 |
M.CULVERHOUSE | LOWLANDS | 27 27 | | 27 27 |
A.HALAI | FAIRVIEW | 27 | | 27 |
G.JOYCE | HAYES CC | 27 | | 27 |
G.KNIGHTS | RUISLIP BL | 27 | | 27 |
K.STURDY | MILL HILL SERVICES | 27 | | 27 |
P.WESTBY | RUISLIP BL | 27 | | 27 |
PLAYERS' PERFORMANCES IN 2023/24 LEAGUE MATCHES
To qualify, a player must have played at least 75% of the frames available. Consequently, players who missed a number of matches may not be listed.