PAST SEASONS' SUMMARIES
2022/23 WINTER SEASON - Final Positions
Division A
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
SHOTS WATFORD | 12 | 10 | 0 | 2 | 102 | 42 | 30 | 0 | 132 | |
SHOTS FIRED | 12 | 11 | 0 | 1 | 95 | 49 | 33 | 0 | 128 | |
EASTCOTE TIGERS | 12 | 6 | 1 | 5 | 80 | 64 | 19 | 0 | 99 | |
COLINDALE SPORTS | 12 | 5 | 2 | 5 | 75 | 69 | 17 | 2 | 90 | |
GLENN SPORTS | 12 | 5 | 0 | 7 | 57 | 87 | 15 | 2 | 70 | |
LPR SPORTS | 12 | 2 | 2 | 8 | 55 | 89 | 8 | 0 | 63 | |
SHOTS WATFORD 'B' | 12 | 0 | 1 | 11 | 40 | 104 | 1 | 0 | 41 | |
|
|
|
Highest Break : |
133 |
|
A LAVIN (Shots Fired) |
|
Best Performance : |
88.9% |
|
S LITTLER (Shots Watford) |
|
16 ex 18 frames |
Division B
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
COLINDALE | 12 | 11 | 1 | 0 | 97 | 47 | 34 | 0 | 131 | |
MILL HILL SERIVCES | 12 | 10 | 1 | 1 | 95 | 49 | 31 | 0 | 126 | |
BRENTHAM 'B' | 12 | 6 | 2 | 4 | 77 | 67 | 20 | 0 | 97 | |
LOWLANDS | 12 | 4 | 2 | 6 | 66 | 78 | 14 | 0 | 80 | |
HAYES CC | 12 | 1 | 2 | 9 | 61 | 83 | 5 | 0 | 66 | |
RUISLIP BRITISH LEGION 'B' | 12 | 2 | 3 | 8 | 51 | 93 | 9 | 0 | 60 | |
TITHE FARM | 12 | 2 | 2 | 8 | 45 | 99 | 8 | 0 | 53 | |
|
|
|
Highest Break : |
130 |
|
J O'SULLIVAN (Mill Hill Services) |
|
Best Performance : |
91.7% |
|
J O'SULLIVAN (Mill Hill Services)
|
|
22 ex 24 frames |
Division C
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
RUISLIP BRITISH LEGION | 10 | 8 | 1 | 1 | 78 | 42 | 25 | 0 | 103 | |
HAYES CC 'B' | 10 | 6 | 3 | 1 | 74 | 46 | 21 | 0 | 95 | |
NORTHWOOD | 10 | 4 | 1 | 5 | 58 | 62 | 13 | 0 | 71 | |
MILL HILL SERVICES 'B' | 10 | 3 | 2 | 5 | 57 | 63 | 11 | 0 | 68 | |
TITHE FARM 'B' | 10 | 3 | 1 | 6 | 48 | 72 | 10 | 0 | 58 | |
BRENTHAM | 10 | 1 | 2 | 7 | 45 | 75 | 5 | 0 | 50 | |
|
|
|
Highest Break : |
60 |
|
J COYTE (Hayes CC ) |
|
Best Performance : |
85.0% |
|
A NASSER (Hayes CC ) |
|
17 ex 20 frames |
Division D
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
N.HARROW HOME GUARD | 15 | 13 | 1 | 1 | 123 | 57 | 40 | 0 | 163 | |
FAIRVIEW | 15 | 9 | 2 | 4 | 106 | 74 | 29 | 0 | 135 | |
LOWLANDS 'B' | 15 | 7 | 2 | 6 | 95 | 85 | 23 | 0 | 118 | |
GREENFORD CONS | 15 | 8 | 1 | 6 | 89 | 91 | 25 | 0 | 114 | |
FAIRVIEW 'B' | 15 | 4 | 2 | 9 | 80 | 100 | 14 | 0 | 94 | |
N.HARROW HOME GUARD 'B' | 15 | 0 | 0 | 15 | 47 | 133 | 0 | 0 | 47 | |
|
|
Highest Break : |
54 |
|
N JARDIM (FAIRVIEW) |
|
Best Performance : |
81.3% |
|
P AICH (N Harrow Home Guard 'A') |
|
25 ex 30 frames |
2022/23 WINTER SEASON - Knockout Competitions
|
|
DWYER BOWL (Individual Snooker Championship) |
|
Winner |
A LAVIN (Shots Fired) |
|
Runner-up |
J LEAHY (Shots Fired) |
|
Highest Break |
100 |
J O'SULLIVAN (Mill Hill Services) |
|
|
POORE CUP (Team H'cap Snooker Competition)
|
|
Winner |
GREENFORD CONS (+63) |
|
Runner-up |
N HARROW HOME GUARD 'A' (+58) |
|
Highest Break |
81 |
A GOUNDER (Hayes CC) |
|
|
SNOOKER PAIRS
|
|
Winner |
SHOTS FIRED (R Drake/A Lavin) |
|
Runner-up |
MILL HILL SERVICES (D O'Sullivan/J O'Sullivan |
|
Highest Break |
56 |
A LAVIN (Shots Fired)
|
|
|
INDIVIDUAL SNOOKER HANDICAP
|
|
Winner |
V VERMA (Brentham)(+28) |
|
Runner-up |
M JAIN (Lowlands)(+50) |
|
Highest Break |
85 |
J O'SULLIVAN (Mill Hill Services)
|
|
|
SENIORS' COMPETITION
|
|
Winner |
PATSY FAGAN (Eastcote Tigers) |
|
Runner-up |
S RUSSELL (Eastcote Tigers) |
|
Highest Break |
87 |
PATSY FAGAN ((Eastcote Tigers))
|
|
|
EDDIE RICHES BILLIARDS CHAMPIONSHIP
|
|
Winner |
J LEAHY (Shots Fired) |
|
Runner-up |
M CULVERHOUSE (Ruislip BL) |
|
Highest Break |
70 |
J LEAHY (Shots Fired) |
|
|
INTERMEDIATE BILLIARDS
|
|
Winner |
N. JARDIM (Fairview) |
|
Runner-up |
D. PALMER (Colindale) |
|
|
BARRY SHINE TROPHY (Restricted Entry Snooker Competition)
|
|
Winner |
T RAI (Fairview) |
|
Runner-up |
D McGLASHAN (Mill Hill Services) |
|
Highest Break |
57 |
A GOUNDER (Hayes CC) |
|
|
ADRIAN SLADE TROPHY (Restricted Entry Snooker Pairs Competition)
|
|
Winner |
RUISLIP BL (A Lewis & A Griffiths) |
|
Runner-up |
TITHE FARM (A. Fawad & E. Fawad) |
RECORDED SNOOKER BREAKS 2022/23
|
League Matches |
KO Competitions (Excl. Poore Cup) |
All Matches (Excl. Poore Cup) |
A.LAVIN | SHOTS FIRED | 133 69 66 57 43 41 40 38 33 32 30 28 | 61 60 56 54 50 44 44 40 36 36 | 133 69 66 61 60 57 56 54 50 44 44 43 41 40 40 38 36 36 33 32 30 28 |
J.O'SULLIVAN | MILL HILL SERVICES | 130 91 70 68 58 58 52 51 49 49 48 39 39 34 33 28 | 100 85 69 61 58 56 52 48 44 42 40 40 40 39 38 33 33 28 28 27 | 130 100 91 85 70 69 68 61 58 58 58 56 52 52 51 49 49 48 48 44 42 40 40 40 39 39 39 38 34 33 33 33 28 28 28 27 |
P.FAGAN | EASTCOTE TIGERS | 43 41 31 31 28 | 87 | 87 43 41 31 31 28 |
K.TOWNSEND | EASTCOTE TIGERS | 86 | | 86 |
S.BARTROPP | SHOTS WATFORD | 85 79 54 52 50 50 47 44 32 | | 85 79 54 52 50 50 47 44 32 |
S.LITTLER | SHOTS WATFORD | 78 56 | 37 28 | 78 56 37 28 |
A.SCOTT | SHOTS WATFORD | 41 40 35 31 | 73 40 32 | 73 41 40 40 35 32 31 |
M.WORLEY | SHOTS WATFORD | 72 56 44 39 36 34 32 31 | | 72 56 44 39 36 34 32 31 |
J.LEAHY | SHOTS FIRED | 72 52 42 41 41 40 37 32 | 35 33 31 29 | 72 52 42 41 41 40 37 35 33 32 31 29 |
D.WILKS | GLENN SPORTS | 71 70 66 51 42 41 35 31 | 40 40 33 | 71 70 66 51 42 41 40 40 35 33 31 |
P.STOCKWELL | SHOTS FIRED | 70 51 34 32 31 28 28 27 27 | 32 28 | 70 51 34 32 32 31 28 28 28 27 27 |
H.CHARALAMBOUS | SHOTS WATFORD | 50 43 43 39 38 36 | 70 44 40 35 28 | 70 50 44 43 43 40 39 38 36 35 28 |
A.HALL | LPR SPORTS | 69 57 57 48 35 27 | | 69 57 57 48 35 27 |
J.ROUS | EASTCOTE TIGERS | 68 55 52 50 48 47 44 37 29 27 27 | | 68 55 52 50 48 47 44 37 29 27 27 |
A.KHAN | COLINDALE SPORTS | 67 65 | | 67 65 |
C.TREACY | SHOTS FIRED | 46 37 36 33 32 31 29 28 28 | 67 44 39 36 32 | 67 46 44 39 37 36 36 33 32 32 31 29 28 28 |
T.ATUKORALA | COLINDALE | 66 50 33 27 | | 66 50 33 27 |
S.MEGHANI | SHOTS FIRED | 56 55 46 40 36 32 29 27 | 63 61 55 47 41 | 63 61 56 55 55 47 46 41 40 36 32 29 27 |
R.HANSON | BRENTHAM | 59 34 | 62 39 | 62 59 39 34 |
J.MANZOOR | LPR SPORTS | 62 37 33 29 | | 62 37 33 29 |
J.COYTE | HAYES CC | 60 | | 60 |
V.VERMA | BRENTHAM | 50 36 29 28 | 59 36 34 28 28 | 59 50 36 36 34 29 28 28 28 |
A.NASEER | HAYES CC | 57 40 35 29 28 | | 57 40 35 29 28 |
D.GRIEVES | GLENN SPORTS | 56 | | 56 |
N.JARDIM | FAIRVIEW | 54 31 | | 54 31 |
R.CLAYDON | LPR SPORTS | 53 37 30 | 34 28 | 53 37 34 30 28 |
P.GURNEY | GLENN SPORTS | 52 28 | | 52 28 |
D.O'SULLIVAN | MILL HILL SERVICES | 48 48 43 41 39 38 37 35 32 32 32 28 | 51 38 33 31 30 28 | 51 48 48 43 41 39 38 38 37 35 33 32 32 32 31 30 28 28 |
J.CARSON | EASTCOTE TIGERS | 48 | 50 48 40 36 34 32 30 30 | 50 48 48 40 36 34 32 30 30 |
T.PLEASANTS | HAYES CC | 49 30 | | 49 30 |
S.JAY | GREENFORD CONS | 48 33 | | 48 33 |
A.GOUNDER | HAYES CC | 45 43 43 35 | | 45 43 43 35 |
S.RUSSELL | EASTCOTE TIGERS | 45 | | 45 |
M.THOMAS | EASTCOTE TIGERS | 44 42 40 38 34 29 | | 44 42 40 38 34 29 |
S.HABIB | TITHE FARM | 44 31 27 | | 44 31 27 |
L.DOLAN | BRENTHAM | 44 | | 44 |
D.WRIGHT | GLENN SPORTS | 44 | | 44 |
J.ZAMAN | COLINDALE | 43 40 38 32 32 29 29 27 | | 43 40 38 32 32 29 29 27 |
A.GRIFFITHS | RUISLIP BL | 27 | 43 | 43 27 |
D.BELLE | SHOTS WATFORD | 42 41 31 | | 42 41 31 |
S.VAZ | FAIRVIEW | 33 | 42 | 42 33 |
R.BAKRANIA | HAYES CC | 42 27 | | 42 27 |
A.CHRISTOFOROU | LPR SPORTS | 41 30 29 28 | | 41 30 29 28 |
K.DAVIES | RUISLIP BL | 41 | | 41 |
R.KEANE | GLENN SPORTS | 41 | | 41 |
N.OLOHAN | NORTHWOOD | 41 | | 41 |
P.AICH | N.HARROW HOME GUARD | 40 29 27 | | 40 29 27 |
M.SMITH | TITHE FARM | 40 | | 40 |
P.WESTBY | RUISLIP BL | 39 38 27 | | 39 38 27 |
J.JUMAYE | HAYES CC | 39 30 | | 39 30 |
T.RAI | FAIRVIEW | 37 38 28 | | 38 37 28 |
R.BHARADIA | FAIRVIEW A | 38 | | 38 |
P.WRIGGLESWORTH | LOWLANDS | 36 33 | 37 | 37 36 33 |
S.SINGH | LPR SPORTS | 37 33 | | 37 33 |
M.KNIGHTLY | SHOTS WATFORD | 37 28 | | 37 28 |
M.CULVERHOUSE | RUISLIP BL | | 37 | 37 |
K.STURDY | MILL HILL SERVICES | 37 | | 37 |
A.LEWIS | RUISLIP BL | 36 | 27 | 36 27 |
J.WRIGHT | TITHE FARM | 36 | | 36 |
D.TRISTRAM | EASTCOTE TIGERS | 35 35 28 | | 35 35 28 |
L.EVANS | SHOTS WATFORD | 35 32 | 31 | 35 32 31 |
P.DAVIES | SHOTS WATFORD | 35 | | 35 |
S.YATES | MILL HILL SERVICES | 35 | | 35 |
R.DRAKE | SHOTS FIRED | 33 | 34 | 34 33 |
F.AHMAD | COLINDALE | 33 33 29 | | 33 33 29 |
A.FAWAD | TITHE FARM | 33 32 29 | | 33 32 29 |
J.PYE | LPR SPORTS | 33 30 28 | | 33 30 28 |
V.PATEL | LPR SPORTS | 33 28 | | 33 28 |
S.PAYNE | HAYES CC | 33 27 | | 33 27 |
M.KLOSKA | BRENTHAM | | 33 | 33 |
J.MULLINS | LPR SPORTS | 33 | | 33 |
A.NABIVIAN | BRENTHAM | | 33 | 33 |
R.PIPE | SHOTS FIRED | 33 | | 33 |
P.TAYLOR | SHOTS WATFORD | 32 31 30 | | 32 31 30 |
W.CRAIG | TITHE FARM | 32 | | 32 |
B.HURLEY | TITHE FARM | 32 | | 32 |
N.THOMPSON | MILL HILL SERVICES | 32 | | 32 |
M.ERSWELL | TITHE FARM | 31 28 27 | | 31 28 27 |
V.BELLE | SHOTS WATFORD | 31 | | 31 |
Z.CHEEMA | COLINDALE | 31 | | 31 |
B.RICHARDS | SHOTS FIRED | 30 28 28 | | 30 28 28 |
R.BENN | LOWLANDS | 30 28 | | 30 28 |
H.BURGIN | GLENN SPORTS | 30 | | 30 |
S.SHARMA | LPR | 30 | | 30 |
D.STOREY | GREENFORD CONS | 30 | | 30 |
K.LANGSTON | LOWLANDS | 29 | | 29 |
B.MILLER | LOWLANDS | 29 | | 29 |
R.THOMAS | HAYES CC | 29 | | 29 |
J.BURT | SHOTS WATFORD | 28 | | 28 |
S.HIGGINS | BRENTHAM | 28 | | 28 |
A.KHAN | COLINDALE | 27 27 | | 27 27 |
J.ALLDAY | LOWLANDS | 27 | | 27 |
J.ALLES | N.HARROW HOME GUARD | 27 | | 27 |
T.COLLINS | MILL HILL SERVICES | 27 | | 27 |
A.SUDAR | SHOTS WATFORD | | 27 | 27 |
S.VAGHELA | TITHE FARM | 27 | | 27 |
PLAYERS' PERFORMANCES IN 2022/23 LEAGUE MATCHES
To qualify, a player must have played at least 75% of the frames available. Consequently, players who missed a number of matches may not be listed.