PAST SEASONS' SUMMARIES
2015/16 WINTER SEASON - Final Positions
Division A
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
FAIRVIEW | 14 | 10 | 2 | 2 | 112 | 56 | 32 | 0 | 144 | |
COLINDALE 'D' | 14 | 8 | 3 | 3 | 94 | 74 | 27 | -2 | 119 | |
FAIRVIEW WEALD | 14 | 7 | 3 | 4 | 92 | 76 | 24 | 0 | 116 | |
NORTHWOOD | 14 | 6 | 2 | 6 | 82 | 86 | 20 | 0 | 102 | |
COLINDALE | 14 | 5 | 1 | 8 | 83 | 85 | 16 | 0 | 99 | |
RILEYS WATFORD | 14 | 6 | 2 | 6 | 78 | 90 | 20 | -2 | 96 | |
EASTCOTE TIGERS | 14 | 5 | 2 | 7 | 74 | 94 | 17 | 0 | 91 | |
LPR SPORTS 'B' | 14 | 1 | 1 | 12 | 55 | 113 | 4 | 0 | 59 | |
|
|
Highest Break : |
102 |
|
J.ROUS (FAIRVIEW) |
|
Best Performance : |
91.7% |
|
J.ROUS (FAIRVIEW) |
|
22 ex 24 frames |
Division B
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
LPR SPORTS | 14 | 8 | 2 | 4 | 93 | 75 | 26 | 0 | 119 | |
RILEYS WATFORD 'B' | 14 | 7 | 4 | 3 | 95 | 73 | 25 | -2 | 118 | |
FAIRVIEW B | 14 | 6 | 3 | 5 | 96 | 72 | 21 | 0 | 117 | |
TITHE FARM | 14 | 8 | 1 | 5 | 88 | 80 | 25 | 0 | 113 | |
HAYES | 14 | 6 | 4 | 4 | 83 | 85 | 22 | 0 | 105 | |
COLINDALE 'B' | 14 | 6 | 1 | 7 | 79 | 89 | 19 | -2 | 96 | |
MILL HILL SERVICES | 14 | 3 | 2 | 9 | 71 | 97 | 11 | 0 | 82 | |
RILEYS WATFORD 'C' | 14 | 2 | 3 | 9 | 67 | 101 | 9 | 0 | 76 | |
|
|
Highest Break : |
115 |
|
W. TOWNSEND (HAYES WMC) |
|
Best Performance : |
89.3% |
|
J. O'SULLIVAN (FAIRVIEW 'B') |
|
25 ex 28 frames |
Division C
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
COLINDALE 'C' | 14 | 14 | 0 | 0 | 124 | 44 | 42 | 0 | 166 | |
EASTCOTE | 14 | 10 | 2 | 2 | 102 | 66 | 32 | 0 | 134 | |
LOWLANDS | 14 | 8 | 2 | 4 | 94 | 74 | 26 | 0 | 120 | |
RUISLIP CONS | 14 | 5 | 2 | 7 | 83 | 85 | 17 | 0 | 100 | |
NORTHWOOD 'B' | 14 | 4 | 2 | 8 | 69 | 99 | 14 | 0 | 83 | |
BRENTHAM | 14 | 3 | 2 | 9 | 70 | 98 | 11 | 0 | 81 | |
RUISLIP BRTISH LEGION | 14 | 3 | 2 | 9 | 68 | 100 | 11 | 0 | 79 | |
MILL HILL SERVICES 'B' | 14 | 2 | 2 | 10 | 61 | 107 | 8 | 0 | 69 | |
|
|
Highest Break : |
80 |
|
A.LEWIS (RUISLIP BL) |
|
Best Performance : |
85.7% |
|
A.SCOTT (COLINDALE 'C') |
|
24 ex 28 frames |
Division D
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
GLENN SPORTS CLUB | 12 | 9 | 1 | 2 | 89 | 55 | 28 | 0 | 117 | |
RUISLIP BL 'B' | 12 | 6 | 1 | 5 | 73 | 71 | 19 | 0 | 92 | |
COLINDALE E | 12 | 3 | 3 | 6 | 70 | 74 | 12 | 0 | 82 | |
N.HARROW H. G. | 12 | 5 | 0 | 7 | 65 | 79 | 15 | 0 | 80 | |
TITHE FARM 'B' | 12 | 4 | 1 | 7 | 64 | 80 | 13 | 0 | 77 | |
|
|
Highest Break : |
50 |
|
W. GIBBINS (COLINDALE 'E') |
|
Best Performance : |
81.8% |
|
C.COX (GLENN SPORTS) |
|
18 ex 22 frames |
Division E
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
SOUTHALL CONS | 12 | 10 | 1 | 1 | 97 | 47 | 31 | 0 | 128 | |
NORTHWOOD 'C' | 12 | 5 | 4 | 3 | 70 | 74 | 19 | 0 | 89 | |
LOWLANDS 'B' | 12 | 6 | 1 | 5 | 70 | 74 | 19 | 0 | 89 | |
N.HARROW H.G. 'B' | 12 | 3 | 3 | 6 | 69 | 75 | 12 | 0 | 81 | |
NORTHWOOD 'D' | 12 | 1 | 1 | 10 | 45 | 99 | 4 | 0 | 49 | |
|
|
Highest Break : |
41 |
|
A.MILNER (NORTHWOOD 'C') |
|
Best Performance : |
83.3% |
|
P.AICH (N. HARROW HG 'B') |
|
S.AUSTIN (SOUTHALL CONS.) |
|
20 ex 24 frames |
2015/16 WINTER SEASON - Knockout Competitions
|
|
DWYER BOWL (Individual Snooker Championship) |
|
Winner |
KARL TOWNSEND (Eastcote Tigers) |
|
Runner-up |
JAMIE ROUS (Fairview) |
|
Highest Break |
103 |
JAMES O'SULLIVAN (Fairview) |
|
|
POORE CUP (Team H'cap Snooker Competition)
|
|
Winner |
EASTCOTE TIGERS (+18) |
|
Runner-up |
FAIRVIEW (+5) |
|
Highest Break |
82 |
JAMIE ROUS (Fairview) |
|
|
SNOOKER PAIRS
|
|
Winner |
FAIRVIEW (Jamie Rous & Paul Smith) |
|
Runner-up |
FAIRVIEW WEALD (John Leahy & Connor Treacy) |
|
Highest Break |
65 |
JAMIE ROUS (Fairview) |
|
|
SENIORS' COMPETITION
|
|
Winner |
PATSY FAGAN (Fairview) |
|
Runner-up |
STEVE RUSSELL (Eastcote Billiards Club) |
|
Highest Break |
49 |
PATSY FAGAN (Fairview) |
|
|
EDDIE RICHES BILLIARDS CHAMPIONSHIP
|
|
Winner |
JOHN LEAHY (Fairview Weald) |
|
Runner-up |
ANDY MILNER (Northwood) |
|
Highest Break |
40 |
JOHN LEAHY (Harrow Weald MC)
|
|
|
INTERMEDIATE BILLIARDS
|
|
Winner |
DEAN THEOBALD (Lowlands) |
|
Runner-up |
MARCO DE PRA (Northwood) |
|
|
BARRY SHINE TROPHY (Restricted Entry Snooker Competition)
|
|
Winner |
WAYNE GIBBINS (Colindale) |
|
Runner-up |
SIMON WOODWARD (N. Harrow HG)
|
|
Highest Break |
45 |
JOHN MALIN (Eastcote BC) |
|
|
ADRIAN SLADE TROPHY (Restricted Entry Snooker Pairs Competition)
|
|
Winner |
COLINDALE (A Scott & J Doyle) |
|
Runner-up |
COLINDALE (A Gohil & W Gibbins) |
|
Highest Break |
76 |
ANDREW SCOTT (Colindale) |
RECORDED SNOOKER BREAKS 2015/16
|
League Matches |
KO Competitions(excl. Poore Cup) |
All Matches(excl. Poore Cup) |
W.TOWNSEND | HAYES | 115 86 83 56 53 45 42 38 33 29 28 | | 115 86 83 56 53 45 42 38 33 29 28 |
J.O'SULLIVAN | FAIRVIEW | 82 71 65 62 60 58 55 55 48 45 43 42 41 39 38 33 33 32 32 31 31 30 29 29 28 28 27 | 103 74 63 43 42 42 40 37 35 33 33 33 32 28 | 103 82 74 71 65 63 62 60 58 55 55 48 45 43 43 42 42 42 41 40 39 38 37 35 33 33 33 33 33 32 32 32 31 31 30 29 29 28 28 28 27 |
J.ROUS | FAIRVIEW | 102 99 91 73 61 49 37 35 32 | 96 65 59 48 46 42 | 102 99 96 91 73 65 61 59 49 48 46 42 37 35 32 |
R.SAMAROO | NORTHWOOD | 81 34 | 82 55 40 35 32 | 82 81 55 40 35 34 32 |
S.MEGHANI | FAIRVIEW | 81 64 52 43 38 38 | 60 41 34 29 | 81 64 60 52 41 43 38 38 34 29 |
H.CHARALAMBOUS | RILEYS WATFORD | 39 38 37 36 35 31 29 28 27 | 81 51 38 | 81 51 39 38 38 37 36 35 31 29 28 27 |
A.LEWIS | RUISLIP LEGION | 80 43 | 53 | 80 53 43 |
P.FRIATT | FAIRVIEW | 79 63 49 37 | | 79 63 49 37 |
A.SCOTT | COLINDALE | 73 68 54 50 49 37 36 36 33 33 33 31 30 29 29 28 28 27 27 | 76 75 49 42 39 38 37 37 36 36 32 32 31 30 29 | 76 75 73 68 54 50 49 49 42 39 38 37 37 37 36 36 36 36 33 33 33 32 32 31 31 30 30 29 29 29 28 28 27 27 |
J.ZAMAN | COLINDALE | 75 61 58 55 51 41 38 38 38 36 36 34 29 29 | 37 | 75 61 58 55 51 41 38 38 38 37 36 36 34 29 29 |
M.O'DONNELL | RILEYS WATFORD | 71 | | 71 |
P.SMITH | FAIRVIEW | 66 42 39 37 36 35 31 | | 66 42 39 37 36 35 31 |
D.RAHIM | RILEYS WATFORD | 40 37 34 33 28 | 64 | 64 40 37 34 33 28 |
D.MORITZ | NORTHWOOD | 63 49 | | 63 49 |
K.TOWNSEND | EAST TIGERS | 62 55 53 52 49 48 44 42 37 34 32 32 | 47 41 40 38 36 33 29 28 27 | 62 55 53 52 49 48 47 44 42 41 40 38 37 36 34 33 32 32 29 28 27 |
C.TREACY | FAIRVIEW WEALD | 62 33 31 28 | 47 47 36 32 | 62 47 47 36 33 32 31 28 |
S.SEFELDIN | RILEYS WATFORD | 60 32 30 28 | | 60 32 30 28 |
D.WALSH | LPR SPORTS | 58 50 28 | | 58 50 28 |
N.OLOHAN | NORTHWOOD | 57 41 38 35 | | 57 41 38 35 |
V.PATEL | LPR SPORTS | 57 38 31 | 30 | 57 38 31 30 |
A.WALKER | LPR SPORTS | 57 31 | | 57 31 |
A.LAVIN | FAIRVIEW WEALD | 56 55 51 36 | | 56 55 51 36 |
P.TAYLOR | RILEYS WATFORD | 55 53 45 36 32 | 31 | 55 53 45 36 32 31 |
J.LEAHY | FAIRVIEW WEALD | 53 48 42 37 32 32.31 27 | 28 | 53 48 42 37 32 32.31 28 27 |
F.MULLAHZADAH | COLINDALE | 53 32 29 27 | | 53 32 29 27 |
S.LITTLER | RUISLIP CONS | 52 45 37 32 29 28 27 27 27 | 35 | 52 45 37 35 32 29 28 27 27 27 |
T.ATUKORALA | COLINDALE | 52 | | 52 39 |
M.KNIGHTLEY | RILEYS WATFORD | 52 31 | | 52 31 |
W.GIBBINS | COLINDALE | 50 | 43 | 50 43 |
A.HARVEY | NORTHWOOD | 50 | | 50 |
A.KHAN | COLINDALE | 49 48 38 34 30 29 | | 49 48 38 34 30 29 |
P.FAGAN | FAIRVIEW | 40 31 | 49 45 43 43 40 | 49 45 43 43 40 40 31 |
B.RICHARDS | RILEYS WATFORD | 30 | 49 | 49 30 |
D.O'SULLIVAN | FAIRVIEW | | 49 28 | 49 28 |
S.VAZ | COLINDALE | 48 28 | 39 | 48 39 28 |
S.SALIM | COLINDALE | | 48 | 48 |
J.GIBBONS | FAIRVIEW WEALD | 47 39 36 32 32 32 31 28 | | 47 39 36 32 32 32 31 28 |
K.MEYON | COLINDALE | 47 36 | | 47 36 |
V.VERMA | BRENTHAM | | 47 31 29 28 | 47 31 29 28 |
J.WOODS | COLINDALE | 46 45 37 28 | | 46 45 37 28 |
N.NAGLE | FAIRVIEW WEALD | 46 44 | | 46 44 |
P.OHAGAN | LPR SPORTS | 46 41 | | 46 41 |
N.GOTECHA | TITHE FARM | 46 30 27 | | 46 30 27 |
A.VADERA | RILEYS WATFORD | 46 30 | | 46 30 |
R.THOMAS | HAYES | 46 | | 46 |
J.MALIN | EASTCOTE | 35 35 30 30 28 | 45 41 38 34 33 | 45 41 38 35 35 34 33 30 30 28 |
J.HUTCHINSON | FAIRVIEW | 45 29 | | 45 29 |
S.BOLGER | COLINDALE | 44 36 29 28 | | 44 36 29 28 |
C.BRADSHAW | EASTCOTE | 44 33 28 28 28 | | 44 33 28 28 28 |
S.RUSSELL | EAST TIGERS | 29 27 27 27 | 44 | 44 29 27 27 27 |
P.STOCKWELL | RILEYS WATFORD | | 44 | 44 |
A.SUDAR | RILEYS WATFORD | 43 31 28 28 28 | | 43 31 28 28 28 |
S.HABIB | TITHE FARM | 42 38 27 | | 42 38 27 |
P.WRIGGLESWORTH | LOWLANDS | 42 31 28 | | 42 31 28 |
H.KHAN | LPR SPORTS | 30 | 42 | 42 30 |
J.CARSON | RUISLIP CONS | 41 37 36 33 33 27 | | 41 37 36 33 33 27 |
D.BELLE | RILEYS WATFORD | 41 27 | | 41 27 |
A.MILNER | NORTHWOOD | 41 | | 41 |
D.TRISTAM | EAST TIGERS | 38 | 40 | 40 38 |
R.MIRCHANDANI | RILEYS WATFORD | 40 37 | | 40 37 |
D.MAELY | RILEYS WATFORD | 40 33 27 | | 40 33 27 |
A.D'SOUZA | COLINDALE | 40 30 | | 40 30 |
A.GRAY | FAIRVIEW | 40 | | 40 |
A.MOHAMED | COLINDALE | 40 | | 40 |
D.CASTLE | LPR SPORTS | 40 | | 40 |
J.WRIGHT | TITHE FARM | 39 36 35 31 29 29 | | 39 36 35 31 29 29 |
S.UBHI | RUISLIP LEGION | 39 29 27 | | 39 29 27 |
D.THEOBALD | LOWLANDS | 39 | | 39 |
V.MEHTA | EAST TIGERS | 38 38 28 | | 38 38 28 |
J.CORNEY | TITHE FARM | 38 33 | | 38 33 |
S.VAID | TITHE FARM | 38 | | 38 |
T.SALEEM | RILEYS WATFORD | 37 34 | | 37 34 |
N.HUNT | RILEYS WATFORD | 37 31 29 | | 37 31 29 |
M.VARLEY | MILL HILL | 37 | | 37 |
R.CLAYDON | LPR SPORTS | 36 34 29 28 28 | | 36 34 29 28 28 |
A.SLADE | EASTCOTE | 36 29 | | 36 29 |
H.YOUNIS | LPR SPORTS | 36 | | 36 |
C.COX | GLENN SPORTS | 35 28 | | 35 28 |
G.WILLIAMS | BRENTHAM | | 34 28 28 | 34 28 28 |
J.DOBSON | EASTCOTE | 34 | | 34 |
P.GOLDBERG | NORTHWOOD | 34 | | 34 |
K.SARWAR | COLINDALE | 33 33 31 28 | | 33 33 31 28 |
V.BELLE | RILEYS WATFORD | 33 33 | | 33 33 |
A.GRIFFITHS | RUISLIP LEGION | 33 30 | | 33 30 |
B.HALL | MILL HILL | 33 30 | | 33 30 |
S.DOHERTY | FAIRVIEW | 29 28 27 | 33 | 33 29 28 27 |
A.CHRISTOFOROU | LPR SPORTS | 33 | | 33 |
B.JONES | NORTHWOOD | 33 | | 33 |
B.SHINE | EASTCOTE | 33 | | 33 |
J.BURT | RILEYS WATFORD | 33 | | 33 |
J.JUYAME | HAYES | 33 | | 33 |
R.BENN | LOWLANDS | 32 32 | | 32 32 |
K.LANGSTON | LOWLANDS | 32 27 | | 32 27 |
A.GOHIL | COLINDALE | 32 | | 32 |
J.WATERS | COLINDALE | 32 | | 32 |
L.GRIFFITHS | EAST TIGERS | 31 29 | | 31 29 |
I.TAYLOR | COLINDALE | 31 27 | | 31 27 |
D.GIBSON | MILL HILL | 31 | | 31 |
D.MASKELL | EASTCOTE | 31 | | 31 |
K.STURDY | MILL HILL | 31 | | 31 |
S.SINGH | COLINDALE | 31 | | 31 |
W.CANT | NORTHWOOD | 31 | | 31 |
J.FUNG | COLINDALE | 30 29 29 | | 30 29 29 |
M.THOMAS | EAST TIGERS | 30 28 | | 30 28 |
R.JENKINS | MILL HILL | 30 27 | | 30 27 |
J.DOYLE | COLINDALE | 30 | | 30 |
R.DRAKE | FAIRVIEW WEALD | 30 | | 30 |
A.HALL | COLINDALE | 29 | | 29 |
C.OBIEN | MILL HILL | 29 | | 29 |
P.ELDERFIELD | LOWLANDS | 29 | | 29 |
R.DOLLING | NORTHWOOD | 29 | | 29 |
V.BHARADIA | COLINDALE | 28 27 | | 28 27 |
B.QUIGLEY | GLENN SPORTS | 28 | | 28 |
C.BAMFORD | FAIRVIEW | 28 | | 28 |
P.LADUA | RILEYS WATFORD | 28 | | 28 |
R.STYMEN | NORTH HARROW | 28 | | 28 |
A.MULLORD | MILL HILL | 27 | | 27 |
H.JOLAPARA | HAYES | 27 | | 27 |
J.ALLDAY | LOWLANDS | 27 | | 27 |
L.LEECH | COLINDALE | 27 | | 27 |
M.SMITH | TITHE FARM | 27 | | 27 |
R.COSTER | LOWLANDS | 27 | | 27 |
R.GRALL | NORTHWOOD | 27 | | 27 |
S.AUSTIN | SOUTHALL CONS | 27 | | 27 |
S.LYNCH | LPR SPORTS | 27 | | 27 |
T.ONIELL | RUISLIP CONS | 27 | | 27 |
PLAYERS' PERFORMANCES IN 2015/16 LEAGUE MATCHES
To qualify, a player must have played at least 75% of the frames available. Consequently, players who missed a number of matches may not be listed.