PAST SEASONS' SUMMARIES
2014/15 WINTER SEASON - Final Positions
DIVISION A
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
RILEY'S WATFORD | 16 | 11 | 2 | 3 | 118 | 74 | 35 | 0 | 153 | |
FAIRVIEW | 16 | 11 | 1 | 4 | 118 | 74 | 34 | 0 | 152 | |
COLINDALE | 16 | 10 | 2 | 4 | 115 | 77 | 32 | 0 | 147 | |
FAIRVIEW WEALD | 16 | 9 | 3 | 4 | 110 | 82 | 30 | 0 | 140 | |
NORTHWOOD | 16 | 6 | 4 | 6 | 97 | 95 | 22 | 0 | 119 | |
EASTCOTE TIGERS | 16 | 5 | 5 | 6 | 89 | 103 | 20 | 0 | 109 | |
LPR SPORTS 'B' | 16 | 6 | 1 | 9 | 76 | 116 | 19 | 0 | 95 | |
FAIRVIEW 'B' | 16 | 3 | 2 | 11 | 82 | 110 | 11 | 0 | 93 | |
TITHE FARM | 16 | 0 | 2 | 14 | 59 | 133 | 2 | 0 | 61 | |
|
|
Highest Break : |
115 |
|
J.BRADLEY (RILEY'S WATFORD |
|
Best Performance : |
78.1% |
|
J.O'SULLIVAN (FAIRVIEW "B") |
|
25 ex 32 frames |
Division B
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
HAYES WMC | 16 | 13 | 1 | 2 | 135 | 57 | 40 | 0 | 175 | |
COLINDALE 'D' | 16 | 11 | 1 | 4 | 116 | 76 | 34 | 0 | 150 | |
RILEY'S WATFORD 'B' | 16 | 9 | 3 | 4 | 101 | 91 | 30 | 0 | 131 | |
COLINDALE 'B' | 16 | 8 | 1 | 7 | 95 | 97 | 25 | 0 | 120 | |
ACTON HURRICANES 'B' | 16 | 6 | 2 | 8 | 93 | 99 | 20 | 0 | 113 | |
LPR SPORTS | 16 | 7 | 1 | 8 | 90 | 97 | 22 | 0 | 112 | |
COLINDALE 'C' | 16 | 4 | 4 | 8 | 79 | 113 | 16 | -1 | 94 | |
EASTCOTE | 16 | 3 | 2 | 11 | 74 | 118 | 11 | 0 | 85 | |
LOWLANDS | 16 | 1 | 5 | 10 | 75 | 112 | 8 | -1 | 82 | |
|
|
Highest Break : |
89 |
|
R.KING (HAYES WMC) |
|
Best Performance : |
90.6% |
|
W.TOWNSEND (HAYES WMC) |
|
29 ex 32 frames |
Division C
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
RILEY'S WATFORD 'C' | 14 | 12 | 1 | 1 | 107 | 56 | 37 | 0 | 144 | |
MILL HILL SERVICES | 14 | 9 | 2 | 3 | 96 | 72 | 29 | 0 | 125 | |
NORTHWOOD 'B' | 14 | 6 | 2 | 6 | 82 | 86 | 20 | 0 | 102 | |
RUISLIP BRITISH LEGION | 14 | 6 | 4 | 4 | 80 | 83 | 22 | 0 | 102 | |
RUISLIP CONS | 14 | 4 | 2 | 8 | 84 | 84 | 14 | 0 | 98 | |
RILEY'S TROJANS | 14 | 4 | 0 | 9 | 74 | 94 | 12 | 0 | 86 | |
TITHE FARM 'B' | 14 | 3 | 2 | 9 | 74 | 94 | 11 | 0 | 85 | |
COLINDALE 'E' | 14 | 3 | 3 | 8 | 70 | 98 | 12 | 0 | 82 | |
|
|
Highest Break : |
82 |
|
J.CARSON (RUISLIP CONS.) |
|
Best Performance : |
76.9% |
|
R.KEANE (RILEY'S WATFORD 'C') |
|
23 ex 28 frames |
Division D
|
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
BRENTHAM | 16 | 12 | 2 | 2 | 118 | 74 | 38 | 0 | 156 | |
MILL HILL SERVICES 'B' | 16 | 9 | 2 | 5 | 107 | 85 | 29 | 0 | 136 | |
N.HARROW HG | 16 | 9 | 0 | 7 | 100 | 92 | 27 | 0 | 127 | |
RUISLIP BL 'B' | 16 | 5 | 4 | 8 | 102 | 90 | 19 | -1 | 120 | |
NORTHWOOD 'C' | 16 | 7 | 3 | 6 | 92 | 100 | 24 | 0 | 116 | |
SOUTHALL CONS | 16 | 4 | 5 | 7 | 93 | 99 | 17 | -1 | 109 | |
BRENTHAM 'B' | 16 | 5 | 3 | 8 | 92 | 100 | 18 | -2 | 108 | |
LOWLANDS 'B' | 16 | 5 | 2 | 9 | 83 | 109 | 17 | -2 | 98 | |
N.HARROW HG 'B' | 16 | 4 | 3 | 9 | 77 | 115 | 15 | 0 | 92 | |
|
|
Highest Break : |
72 |
|
D.McGLASHAN (MILL HILL 'B') |
|
Best Performance : |
78.6% |
|
G.WILLIAMS (BRENTHAM) |
|
22 ex 28 frames |
2014/15 WINTER SEASON - Knockout Competitions
|
|
DWYER BOWL (Individual Snooker Championship) |
|
Winner |
JAMES O'SULLIVAN (Fairview) |
|
Runner-up |
JAMIE ROUS (Fairview) |
|
Highest Break |
80 |
JAMES O'SULLIVAN (Fairview) |
|
|
POORE CUP (Team H'cap Snooker Competition)
|
|
Winner |
COLINDALE 'D' (+24) |
|
Runner-up |
NORTHWOOD 'C' (+62) |
|
Highest Break |
81 |
WAYNE TOWNSEND (Hayes WMC) |
|
|
SNOOKER PAIRS
|
|
Winner |
FAIRVIEW (James O'Sullivan) & Denis O'Sullivan |
|
Runner-up |
RUISLIP CONS. (Jimmy Carson & Simon Littler) |
|
Highest Break |
84 |
JAMES O'SULLIVAN (Fairview)
|
|
|
EDDIE RICHES BILLIARDS CHAMPIONSHIP
|
|
Winner |
JOHN LEAHY (Harrow Weald MC) |
|
Runner-up |
STEVE RUSSELL (Eastcote Tigers) |
|
Highest Break |
43 |
JOHN LEAHY (Harrow Weald MC)
|
|
|
INTERMEDIATE BILLIARDS
|
|
Winner |
DAVE ROSE (Colindale) |
|
Runner-up |
BARRY SHINE (Eastcote BC) |
|
|
BARRY SHINE TROPHY (Restricted Entry Snooker Competition)
|
|
Winner |
SIMON WOODWARD (N. Harrow HG) |
|
Runner-up |
VINEET VERMA (Brentham)
|
|
Highest Break |
69 |
DAVID RAHIM (Riley's Watford) |
|
|
ADRIAN SLADE TROPHY (Restricted Entry Snooker Pairs Competition)
|
|
Winner |
BENTHAM (V Verma & M Kloska) |
|
Runner-up |
RILEY'S WATFORD (D Rahim & J Burt) |
|
Highest Break |
36 |
M KLOSKA (Brentham) |
RECORDED SNOOKER BREAKS 2014/15
|
League Matches |
KO Competitions(incl. Poore Cup) |
All Matches |
J.BRADLEY | RILEYS WATFORD | 115 52 42 39 38 31 | | 115 52 42 39 38 31 |
J.ROUS | FAIRVIEW | 97 88 82 67 53 50 47 41 40 39 39 33 32 32 29 28 28 27 | 78 62 50 50 28 | 97 88 82 78 67 62 53 50 50 50 47 41 40 39 39 33 32 32 29 28 28 28 27 |
P.OHAGAN | LPR SPORTS | 92 54 49 43 42 35 35 32 32 | 32 | 92 54 49 43 42 35 35 32 32 32 |
N.OLOHAN | NORTHWOOD | 89 61 51 36 36 27 | | 89 61 51 36 36 27 |
R.KING | HAYES | 89 44 43 36 28 | | 89 44 43 36 28 |
S.MEGHANI | FAIRVIEW | 84 81 66 58 53 46 45 37 | 55 48 44 40 | 84 81 66 58 55 53 48 46 45 44 40 37 |
J.O'SULLIVAN | FAIRVIEW | 73 62 58 56 50 44 43 40 39 38 36 35 35 35 35 33 33 33 32 32 31 30 30 27 27 | 84 80 70 65 60 56 53 52 50 45 40 39 34 33 33 33 32 30 30 29 28 | 84 80 70 73 65 62 60 58 56 56 53 52 50 50 45 44 43 40 40 39 39 38 36 35 35 35 35 34 33 33 33 33 33 33 32 32 32 31 30 30 30 30 29 28 27 27 |
J.CARSON | RUISLIP CONS | 82 39 36 34 33 32 31 30 30 29 28 27 | 45 28 | 82 45 39 36 34 33 32 31 30 30 29 28 28 27 |
W.TOWNSEND | HAYES | 81 75 71 68 67 65 64 50 49 48 48 46 40 40 | 81 60 44 41 | 81 81 75 71 68 67 65 64 60 50 49 48 48 46 44 41 40 40 |
A.SCOTT | RILEYS WATFORD | 81 44 42 37 35 33 31 31 30 30 28 | 60 37 31 27 | 81 60 44 42 37 37 35 33 31 31 31 30 30 28 27 |
A.HALL | COLINDALE | 66 60 36 | 78 48 46 31 30 27 27 | 78 66 60 48 46 36 31 30 27 27 |
A.LAVIN | FAIRVIEW WEALD | 77 63 57 53 50 44 38 | 58 51 43 40 | 77 63 58 57 53 51 50 44 43 40 38 |
K.TOWNSEND | EAST TIGERS | 73 45 41 41 33 29 | 67 56 50 41 39 35 33 | 73 67 56 50 45 41 41 41 39 35 33 33 29 |
D.MCGLASHAN | MILL HILL | 72 32 32 28 | | 72 32 32 28 |
N.NAGLE | FAIRVIEW WEALD | 69 39 36 34 28 | | 69 39 36 34 28 |
D.RAHIM | RILEYS WATFORD | 31 29 | 69 | 69 31 29 |
P.STOCKWELL | RILEYS WATFORD | 48 48 39 37 36 34 32 30 30 | 68 29 | 68 48 48 39 37 36 34 32 30 30 29 |
P.FRAITT | FAIRVIEW | 67 52 42 39 | | 67 52 42 39 |
K.BURROWS | COLINDALE | 66 54 40 37 36 35 32 | | 66 54 40 37 36 35 32 |
P.TAYLOR | TITHE FARM | 53 53 46 42 42 33 | 66 32 31 | 66 53 53 46 42 42 33 32 31 |
J.LEAHY | FAIRVIEW WEALD | 56 44 40 40 37 37 34 30 29 | 64 53 40 39 39 | 64 56 53 44 40 40 40 39 39 37 37 34 30 29 |
S.VAZ | COLINDALE | 63 45 40 38 28 | 45 | 63 45 45 40 38 28 |
J.MALIN | EASTCOTE | 62 55 41 39 36 35 34 32 28 27 27 | 60 | 62 60 55 41 39 36 35 34 32 28 27 27 |
H.KHAN | LPR SPORTS | 62 49 42 40 37 | | 62 49 42 40 37 |
D.MALEY | RILEYS WATFORD | 48 40 38 36 | 61 | 61 48 40 38 36 |
K.MEYON | COLINDALE | 60 40 37 28 | | 60 40 37 28 |
C.TREACY | FAIRVIEW WEALD | 59 40 40 35 34 28 27 | 50 29 | 59 50 40 40 35 34 29 28 27 |
P.FAGAN | FAIRVIEW | 46 | 57 52 47 41 40 39 | 57 52 47 46 41 40 39 |
S.PLAHA | HAYES | 57 43 37 | | 57 43 37 |
D.TRISTAM | EAST TIGERS | 57 41 32 | | 57 41 32 |
T.ZAMAN | COLINDALE | 56 54 47 44 44 42 37 36 35 33 32 31 27 | | 56 54 47 44 44 42 37 36 35 33 32 31 27 |
D.BELLE | RILEYS WATFORD | 56 49 | | 56 49 |
E.HILTON | BRENTHAM | 56 33 | | 56 33 |
R.CLAYDON | LPR SPORTS | 29 | 55 44 39 | 55 44 39 29 |
A.GOHIL | COLINDALE | 55 31 | | 55 31 |
D.O'SULLIVAN | FAIRVIEW | 54 43 41 30 30 29 27 | 37 | 54 43 41 37 30 30 29 27 |
P.GOLDBERG | NORTHWOOD | 53 50 45 40 39 28 | | 53 50 45 40 39 28 |
A.VADERA | RILEYS WATFORD | 53 39 38 | | 53 39 38 |
P.SMITH | FAIRVIEW | 52 51 50 45 41 38 35 | | 52 51 50 45 41 38 35 |
B.RICHARDS | RILEYS WATFORD | 51 31 31 30 | 41 29 | 51 41 31 31 30 29 |
M.O'DONNELL | RILEYS WATFORD | 51 | | 51 |
B.QUIGLEY | RILEYS WATFORD | 50 31 | | 50 31 |
D.MORITZ | NORTHWOOD | 49 28 | 49 42 38 34 29 27 | 49 49 42 38 34 29 28 27 |
V.VERMA | BRENTHAM | | | 48 44 32 27 |
K.ATKINSON | HAYES | 48 | 35 | 48 35 |
T.RAI | COLINDALE | 48 | | 48 |
D.WALSH | LPR SPORTS | 47 39 38 37 | | 47 39 38 37 |
A.KHAN | LPR SPORTS | 32 32 28 | 46 | 46 32 32 28 |
A.GRAY | FAIRVIEW | 46 | | 46 |
H.CHARALAMBOUS | RILEYS WATFORD | 34 34 33 30 27 27 | 45 42 28 | 45 42 34 34 33 30 28 27 27 |
R.SOMAUROO | NORTHWOOD | | 45 33 32 29 27 | 45 33 32 29 27 |
A.GRIFFITHS | RUISLIP LEGION | 45 28 | | 45 28 |
A.MCDONALD | FAIRVIEW | 45 | | 45 |
R.SOMAUROO | NORTHWOOD | 44 39 30 28 | | 44 39 30 28 |
H.WAHID | RILEYS WATFORD | 44 | | 44 |
S.LITTLER | RUISLIP CONS | 43 43 | | 43 43 |
M.KNIGHTLEY | RILEYS WATFORD | 43 40 35 | 40 | 43 40 40 35 |
R.JENKINS | MILL HILL | 43 40 33 27 | | 43 40 33 27 |
V.SUKUBAR | RUISLIP LEGION | 43 | | 43 |
R.BULL | NORTHWOOD | 42 28 | | 42 28 |
S.PEPPIAT | NORTHWOOD | 39 37 36 | 41 | 41 39 37 36 |
K.SARWAR | COLINDALE | 41 33 30 28 27 | 28 27 27 | 41 33 30 28 28 27 27 27 |
A.SLADE | EASTCOTE | 41 30 | 30 29 | 41 30 30 29 |
K.MEGCHIANI | ACTON | 41 | | 41 |
S.SEFELDIN | TROJANS | 40 38 32 32 32 30 | | 40 38 32 32 32 30 |
V.BELLE | RILEYS WATFORD | 40 30 30 | | 40 30 30 |
D.BROWN | LPR SPORTS | 40 | | 40 |
J.CORNEY | TITHE FARM | 40 | | 40 |
J.HOLLOWAY | NORTHWOOD | 39 37 32 | | 39 37 32 |
S.SINGH | COLINDALE | | 39 34 27 | 39 34 27 |
M.MCQUADE | RILEYS WATFORD | 39 33 27 | | 39 33 27 |
S.AZIZI | TITHE FARM | 39 32 31 | | 39 32 31 |
D.GIBSON | MILL HILL | 39 30 28 | | 39 30 28 |
W.CANT | NORTHWOOD | 39 | | 39 |
J.WRIGHT | TITHE FARM | 39 | | 39 |
T.SALEEM | RILEYS WATFORD | 38 37 34 28 | | 38 37 34 28 |
V.MEHTA | EAST TIGERS | 38 37 33 33 31 | | 38 37 33 33 31 |
M.VARLEY | MILL HILL | 38 36 35 33 32 30 29 28 27 | | 38 36 35 33 32 30 29 28 27 |
L.GRIFFITHS | EAST TIGERS | 38 33 31 29 | 32 32 | 38 33 32 32 31 29 |
R.FRENCH | HAYES | 38 33 29 27 | 30 | 38 33 30 29 27 |
S.RUSSELL | EAST TIGERS | 38 30 | 32 | 38 32 30 |
G.WILLIAMS | BRENTHAM | 31 27 27 | 38 | 38 31 27 27 |
J.O'CONNOR | ACTON | 38 30 | | 38 30 |
V.PATEL | LPR SPORTS | 38 | 29 28 | 38 29 28 |
S,.CORMACK | TROJANS | 38 | | 38 |
G.RAIMENT | NORTH HARROW | 38 | | 38 |
S.LAW | TITHE FARM | 37 34 28 27 | | 37 34 28 27 |
D.THEOBOLD | LOWLANDS | 37 28 27 | | 37 28 27 |
J.WOODS | COLINDALE | 30 | 36 28 28 27 | 36 30 28 28 27 |
H.JOLPARA | ACTON | 36 30 | | 36 30 |
M.KLOSKA | BRENTHAM | | 36 30 | 36 30 |
B.SHINE | EASTCOTE | 36 29 | | 36 29 |
B.DHANAK | TROJANS | 36 | | 36 |
R.MEYON | COLINDALE | 36 | | 36 |
D.BROCKLEHURST | RILEYS WATFORD | 35 31 | | 35 31 |
J.MULLINS | NORTHWOOD | 35 | 28 | 35 28 |
K.GILBRIDE | COLINDALE | 35 27 | | 35 27 |
M.BASILE | COLINDALE | 35 | | 35 |
G.GRIFFITHS | FAIRVIEW | 35 | | 35 |
P.HOWARTH | TROJANS | 35 | | 35 |
T.ATUKORALA | COLINDALE | 34 33 | | 34 33 |
S.BOLGER | COLINDALE | | 34 29 | 34 29 |
J.DOYLE | COLINDALE | 34 28 | | 34 28 |
L.ROGERS | LPR SPORTS | 34 | | 34 |
S.WOODWARD | NORTH HARROW H G | | 34 | 34 |
S.HABIB | TITHE FARM | 33 31 28 | | 33 31 28 |
S.VAID | TITHE FARM | 33 27 | | 33 27 |
M.BOI | RILEYS WATFORD | 33 | | 33 |
P.FELLOWS | LOWLANDS | 33 | | 33 |
A.MUSA | COLINDALE | 33 | | 33 |
A.LEWIS | RUISLIP LEGION | 32 31 30 | | 32 31 30 |
J.GIBBONS | FAIRVIEW WEALD | 32 31 | | 32 31 |
T.ORLAND | RUISLIP CONS | 32 30 28 | | 32 30 28 |
M.DE PRA | NORTHWOOD | 32 29 29 | | 32 29 29 |
M.THOMAS | EAST TIGERS | 28 27 | 32 | 32 28 27 |
G.QUINELL | FAIRVIEW | 32 28 | | 32 28 |
K.STURDY | MILL HILL | 32 | | 32 |
S.DOHERTY | FAIRVIEW | 31 29 | | 31 29 |
S.LYNCH | LPR SPORTS | 31 29 | | 31 29 |
P.ABBOTT | SOUTHALL CONS | 31 28 | | 31 28 |
D.MASKELL | EASTCOTE | 28 | 31 | 31 28 |
J.JUMAYE | ACTON | 31 | | 31 |
D.ROSE | COLINDALE | 31 | | 31 |
S.SALIM | COLINDALE | 31 | | 31 |
R.STROUD | TROJANS | 30 30 27 | | 30 30 27 |
A.SUDAR | RILEYS WATFORD | 30 30 | | 30 30 |
A.WALKER | LPR SPORTS | 29 27 27 | 30 | 30 29 27 27 |
P.ELDERFIELD | LOWLANDS | | 30 28 | 30 28 |
R.BHARADIA | COLINDALE | 30 | | 30 |
T.GOLDBERG | NORTHWOOD | 30 | | 30 |
J.WATERS | COLINDALE | 30 | | 30 |
A.CHRISOFOROU | LPR SPORTS | 29 29 29 | 29 | 29 29 29 29 |
C.BRADSHAW | EASTCOTE | 29 29 27 | | 29 29 27 |
R.KEANE | RILEYS WATFORD | 29 27 | | 29 27 |
J.TOWNSEND | SOUTHALL CONS | 29 27 | | 29 27 |
A.MULLORD | MILL HILL | 29 | | 29 |
J.BURT | RILEYS WATFORD | 27 | 28 | 28 27 |
T.DOMAN | LOWLANDS | 28 | | 28 |
W.GIBBONS | COLINDALE | 28 | | 28 |
S.PAGE | RUISLIP CONS | 28 | | 28 |
P.WRIGGLESWORTH | LOWLANDS | 28 | | 28 |
D.CASTLE | LPR SPORTS | 27 | | 27 |
J.FUNG | COLINDALE | 27 | | 27 |
R.GRALL | NORTHWOOD | 27 | | 27 |
M.GRIMES | SOUTHALL CONS | 27 | | 27 |
P.RAEBURN | ACTON | 27 | | 27 |
E.SPURR | NORTHWOOD | 27 | | 27 |
R.STYMEN | NORTH HARROW | 27 | | 27 |
R.THOMAS | ACTON | 27 | | 27 |
N.THOMPSON | COLINDALE | 27 | | 27 |
S.YATES | MILL HILL | 27 | | 27 |
PLAYERS' PERFORMANCES IN 2014/15 LEAGUE MATCHES
To qualify, a player must have played at least 75% of the frames available. Consequently, players who missed a number of matches may not be listed.