Breaks | ||||||
M Wright | 10 | 10 | 0 | 80 | 793 | 58 52 49 38unf 35 35 33 32 32 32 32 31 30 30 30 30 |
J Leahy | 10 | 7 | 3 | 71 | 600 | 55 44 44 44 42 42 41 37 36 35 33 32 32 32 32 31 31 30 |
G Wakeford | 10 | 5 | 5 | 58 | 34 | 46 39 37 36 34 33 33 33 32 |
S Russell | 10 | 5 | 5 | 55 | -222 | 62 53 44 42 41 32 |
M Western | 10 | 2 | 8 | 51 | -218 | 39 39 35 31 |
C Ayres | 10 | 1 | 9 | 36 | -987 | 55 34 |
Breaks | ||||||
J Dowling | 10 | 8 | 2 | 72 | 450 | 45 43 39 38 31 |
J Dakin | 10 | 8 | 2 | 72 | 319 | 52 35 33 33 32 30 30 |
A Campbell | 10 | 6 | 4 | 68 | 336 | |
D Theobald | 10 | 5 | 5 | 60 | -11 | 32 |
B Shine | 10 | 3 | 7 | 56 | -29 | 47 42 42 34 33 30 |
R Crawford | 10 | 0 | 10 | 34 | -1065 |
Breaks | ||||||
J Malin | 10 | 10 | 0 | 70 | 674 | 34 |
M Karim | 10 | 6 | 4 | 56 | 113 | 31 |
S Woodward | 10 | 4 | 6 | 51 | -36 | 45 |
D Rose | 10 | 4 | 6 | 49 | -252 | 39 |
V Bharadia | 10 | 3 | 7 | 47 | -256 | |
R Bharadia | 10 | 3 | 7 | 46 | -174 |
Breaks | ||||||
P Wrigglesworth | 10 | 7 | 3 | 61 | 534 | 39 30 |
P Fellows | 9 | 7 | 2 | 56 | 210 | |
D Maskell | 10 | 5 | 5 | 54 | 144 | 31 |
M Coldwell | 8 | 6 | 2 | 50 | 255 | |
H Slater | 10 | 0 | 10 | 30 | -780 | |
L Atkinson | 7 | 2 | 5 | 29 | -273 |
This background colour denoted the home player |
This background colour denoted the away player |
H'cap | 1st Round 30/05/2007 |
2nd Round 20/06/2007 |
Quarter Finals | Semi-Finals 08/08/2007 |
Final 22/08/2007 at N. Harrow HG |
Winner | |||||
+150 | L Atkinson | 300 | L Atkinson | 259 | D Rose | 300 | D Rose (32) | 278 | P Wrigglesworth | 291 | M Western |
+125 | M Coldwell | 285 | |||||||||
-50 | J Dowling | 212 | D Rose | 300 | |||||||
+110 | D Rose | 300 | |||||||||
+90 | S Woodward (31) | 260 | D Theobald | 300 | D Theobald (35) | 241 | |||||
+80 | D Theobald | 300 | |||||||||
-50 | C Ayres (30) | 200 | J Dakin | 282 | |||||||
+30 | J Dakin (39) | 300 | |||||||||
-75 | S Russell | 260 | M Karim | 262 | P Wrigglesworth | 300 | P Wrigglesworth | 300 | |||
+100 | M Karim | 300 | |||||||||
+130 | P Wrigglesworth | 300 | P Wrigglesworth | 300 | |||||||
+110 | R Bharadia | 201 | |||||||||
-90 | J Leahy | 300 | J Leahy | 160 | |||||||
+90 | R Crawford | 241 | |||||||||
+130 | D Maskell | 285 | P Fellows | 300 | P Fellows | 283 | M Western | 300 | |||
+130 | P Fellows | 300 | |||||||||
+170 | H Slater | 246 | V Bharadia | 272 | |||||||
+125 | V Bharadia | 300 | |||||||||
-75 | G Wakeford | 78 | M Wright | 110 | M Western (60 48 31) |
300 | |||||
-130 | M Wright (41 37 37) |
300 | |||||||||
+40 | B Shine | 268 | M Western (31) | 300 | |||||||
-90 | M Western (45 35 32 31unf) |
300 |
M Western | 60 48 45 35 32 31unf 31 31 |
M Wright | 41 37 37 |
J Dakin | 39 |
Theobald | 35 |
Rose | 32 |
S Woodward | 31 |
C Ayres | 30 |