Follow Us On   Follow us on GooglePlus  Follow us on facebook  Follow us on twitter  Follow us on RSS 

PAST SEASONS' SUMMARIES

 

2002/3 WINTER SEASON - Final Positions

 

DIVISION A

  P W D L F A Bon Pen Pts  
HARROW WEALD 14 12 1 1 117 51 37 0 154  
FAIRVIEW 14 9 1 4 104 64 28 0 132  
KODAK 14 8 1 5 96 72 25 0 121  
N.HARROW SNOOKER 14 7 2 5 83 85 23 -1 105  
FAIRVIEW "B" 14 4 4 6 74 94 16 0 90  
COLINDALE 14 3 4 7 72 96 13 0 85  
FLIPPERS 14 5 0 9 66 102 15 0 81  
RILEY'S 14 0 3 11 61 107 3 -1 63  
 
 
Highest break : 137   MARTIN GOULD (N.HARROW SNOOKER)
  ** Equals League Record"
 
Most Frames : 21   MARTIN GOULD (N.HARROW SNOOKER)
  JOHN LEAHY (HARROW WEALD)
  NEIL NAGLE (HARROW WEALD)

 

DIVISION B

  P W D L F A Bon Pen Pts  
HARROW WEALD"C" 14 13 1 0 132 36 40 0 172  
NORTHWOOD 14 11 0 3 101 67 33 0 134  
HARROW LEISURE 14 7 2 5 87 81 23 0 110  
KODAK"B" 14 7 2 5 87 81 23 0 110  
LPR SPORTS 14 3 7 4 76 92 16 0 92  
RUISLIP B.L. 14 2 3 9 71 97 9 0 80  
DEERFIELD 14 2 1 11 62 106 7 0 69  
TITHE FARM 14 2 2 10 58 110 8 0 66  
 
 
Highest break : 94   SANJAY MEGHANI (HARROW LEISURE)
 
Most Frames : 21   STEVE GIBBS (HARROW WEALD)

 

DIVISION C

  P W D L F A Bon Pen Pts  
BRENTHAM 14 10 2 2 102 61 32 0 134  
RILEYS"B" 14 7 5 2 92 76 26 0 118  
LPR SPORTS"B" 14 6 3 5 88 80 21 -1 108  
EASTCOTE 14 6 1 7 79 89 19 0 98  
SANDGATE 14 5 2 7 80 88 17 -1 96  
TITHE FARM"B" 14 4 4 6 78 90 16 0 94  
MILL HILL SERVICES 14 4 2 8 75 88 14 0 89  
HARROW LEISURE"B" 14 3 3 8 73 95 12 0 85  
 
 
Highest break : 66   MARK GILDEN (LPR SPORTS)
 
Most Frames : 22   MARK GILDEN (LPR SPORTS)

 

DIVISION D

  P W D L F A Bon Pen Pts  
LOWLANDS 14 10 3 1 105 63 33 0 138  
FLIPPERS"B" 14 9 1 4 94 74 28 -1 121  
N.HARROW SNOOKER"C" 14 7 2 5 88 80 23 0 111  
N.HARROW H.G. 14 5 2 7 82 86 17 0 99  
RUISLIP B.L."B" 14 6 1 7 77 91 19 -1 95  
FAIRVIEW"C" 14 5 3 6 76 92 18 0 94  
N.HARROW SNOOKER"B" 14 2 4 8 76 92 10 0 86  
HARROW WEALD"B" 14 2 4 8 74 94 10 0 84  
 
 
Highest break : 56   M.KAYE (N.HARROW SNOOKER)
 
Most Frames : 23   DAVE McQUATER (N. HARROW HG)

 

DIVISION E

  P W D L F A Bon Pen Pts  
EDGWARE 14 11 3 0 116 52 36 0 152  
COLINDALE"B" 14 11 1 2 109 59 34 0 143  
NORTHWOOD"B" 14 6 1 7 85 83 19 -1 103  
RILEYS"C" 14 5 2 7 81 87 17 0 98  
FAIRVIEW"D" 14 5 2 7 72 96 17 -1 88  
HARROW LEISURE"C" 14 3 4 7 72 96 13 -1 84  
HARROW WEALD"D" 14 3 3 8 71 97 12 -1 82  
SOUTHALL CONS 14 2 4 8 66 102 10 0 76  
 
 
Highest break : 60   J. JOYCE (EDGWARE)
 
Most Frames : 22   PARESH PATEL (EDGWARE)
  D. ABRAHAMS (EDGWARE)

 

DIVISION F

  P W D L F A Bon Pen Pts  
RUISLIP CONS 14 10 4 0 114 54 34 0 148  
RILEYS"D" 14 9 2 3 100 68 29 0 129  
FAIRVIEW"E" 14 7 5 2 80 64 24 -2 102  
NORTHWOOD"C" 14 5 2 7 77 91 17 0 94  
N.HARROW H.G."B" 14 4 2 8 79 89 14 0 93  
BRENTHAM"B" 14 5 2 7 74 94 17 0 91  
NORTHWOOD"D" 14 1 6 7 71 97 9 0 80  
LOWLANDS"B" 14 1 5 8 53 91 6 -2 57  
 
 
Highest break : 68   DAVE SALTER (RUISLIP CONS)
 
Most Frames : 20   S. LARSEN (RILEY'S)
  C. PHILLIPS (RILEY'S)
  SIMON WOODWARD (RUISLIP CONS.)

 

 

2002/3 WINTER SEASON - Knockout Competitions

 
 

DWYER BOWL (Individual Snooker Championship)

  Winner MARTIN GOULD (Northwood)
  Runner-up SCOTT KEARNEY (Fairview)
  Highest Break 132* MARTIN GOULD (Northwood)   * Competition record
 
 

POORE CUP (Team H'cap Snooker Competition)

  Winner HARROW WEALD 'C' (+24)
  Runner-up EDGWARE (+52)
  Highest Break 113 MARTIN GOULD (Northwood)
 
 

SNOOKER PAIRS

  Winner FAIRVIEW (Alfie Burden & Jamie Rous)
  Runner-up FAIRVIEW (Scott Kearney & Paul Stockwell)
  Highest Break 75 JOHN LEAHY (Harrow Weald)
 
 

EDDIE RICHES BILLIARDS CHAMPIONSHIP

  Winner JOHN LEAHY (Harrow Weald MC)
  Runner-up BRIAN MOFFATT (Kodak)
  Highest Break 66 JOHN LEAHY (Harrow Weald MC)
  MIKE WRIGHT (Kodak)
 
 

INTERMEDIATE BILLIARDS

  Winner ROBIN SMITH (Northwood)
  Runner-up DEAN THEOBALD (Harrow Weald)
  Highest Break 31 ROGER CRAWFORD (N Harrow HG)
 
 

BARRY SHINE TROPHY (Restricted Entry Snooker Competition)

  Winner ADRIAN SLADE (Eastcote)
  Runner-up SCOTT MATTHEWS (Sandgate)
  Highest Break 50 SCOTT MATTHEWS (Sandgate)

 

 

 

Counter