TEAM COMPETITION | INDIVIDUAL COMPETITION Champion of Champions |
|||
WINNER | RUNNER-UP | WINNER | RUNNER-UP | |
1959/60 | HARROW & DISTRICT | ? | ? | ? |
1960/61 | UXBRIDGE & DISTRICT | ? | ? | ? |
1961/62 | NORTH LONDON | ? | ? | ? |
1962/63 | TEMPERANCE BILLIARD HALLS | ? | ? | ? |
1963/64 | TEMPERANCE BILLIARD HALLS | ? | ? | ? |
1964/65 | NORTH LONDON | ? | ? | ? |
1965/66 | SLOUGH & DISTRICT | ? | ? | ? |
1966/67 | NORTH LONDON | CROYDON | ? | ? |
1967/68 | SLOUGH & DISTRICT | ? | ? | ? |
1968/69 | NORTH LONDON | ? | ? | ? |
1969/70 | FELTHAM & DISTRICT | ? | ? | ? |
1970/71 | HAMMERSMITH | ? | ? | ? |
1971/72 | HARROW & DISTRICT | NORTH LONDON | ? | ? |
1972/73 | HAMMERSMITH | HARROW & DISTRICT | ? | ? |
1973/74 | HARROW & DISTRICT | ? | G FOULDS (Harrow) | ? |
1974/75 | UXBRIDGE & DISTRICT | ? | ? | ? |
1975/76 | UXBRIDGE & DISTRICT | ? | ? | ? |
1976/77 | SLOUGH & DISTRICT | HARROW & DISTRICT | ? | ? |
1977/78 | CIVIL SERVICE | UXBRIDGE | ? | ? |
1978/79 | HARROW & DISTRICT | EPSOM & DISTRICT | ? | ? |
1979/80 | SLOUGH & DISTRICT | N LONDON | AA POWELL (Slough) | ? |
1980/81 | SLOUGH & DISTRICT | HARROW & DISTRICT | ? | ? |
1981/82 | HAMMERSMITH | MET. POLICE | M DARRINGTON (Slough) | ? |
1982/83 | HAMMERSMITH | ? | G GIBSON (Feltham) | ? |
1983/84 | EPSOM | MET. POLICE | B DOYLE (Watford) | D HUGGETT (Uxbridge) |
1984/85 | UXBRIDGE & DISTRICT | HIGH WYCOMBE | R TOWNSEND (Harrow) | P SMITH (Welwyn GC) |
1985/86 | UXBRIDGE & DISTRICT | HARROW & DISTRICT | P TANNER (N London) | A STOCKER (Harrow) |
1986/87 | NORTH LONDON | BIGGLESWADE | P TANNER (N London) | D HUGGETT (Uxbridge) |
1987/88 | HIGH WYCOMBE | MET. POLICE | D DICKER (High Wycombe) | D PRATT (Reading) |
1988/89 | B PEDDIE (Slough) | ? | ||
1989/90* | D LEARY (High Wycombe) | ? | ||
1989/90** | SLOUGH & DISTRICT | SLOUGH & DISTRICT 'B' | B PEDDIE (Slough) | G FISKEN (Watford) |
1990/91 | UXBRIDGE & DISTRICT | HAMMERSMITH | B PEDDIE (Slough) | C BROMBERGER (N London) |
1991/92 | SLOUGH & DISTRICT | HARROW & DISTRICT | M WHATLEY (Uxbridge) | S SMITH (Welwyn GC) |
1992/93 | UXBRIDGE & DISTRICT | N LONDON | N BIRNEY (Slough) | A LAVIN (Harrow) |
1993/94 | HARROW & DISTRICT | FELTHAM & DISTRICT | A LAVIN (Harrow) | J CIAMPA (BIGGLESWADE) |
1994/95 | SLOUGH & DISTRICT | MILTON KEYNES | T NORRIS (Watford) | N BIRNEY (Slough) |
1995/96 | BYFLEET | HARROW & DISTRICT | T NORRIS (Watford) | S DOWNING (Uxbridge) |
1996/97 | THAMES VALLEY | WATFORD & DISTRICT | T NORRIS (Watford) | D LEARY (Thames Valley) |
1997/98 | HARROW & DISTRICT | WATFORD & DISTRICT | P BUNYARD (Byfleet) | R HAMMER (LUTON) |
1998/99 | WATFORD & DISTRICT | HARROW & DISTRICT 'B' | P BUNYARD (Byfleet) | S KHAN (HAMMERSMITH) |
1999/2000 | FARNHAM | WATFORD & DISTRICT | D GRIFFITHS (Watford) | M LEONARD (Byfleet) |
2000/1 | FARNHAM | EPSOM | A LAVIN (Harrow) | M LEONARD (Byfleet) |
2001/2 | SOUTH BEDFORDSHIRE | HARROW & DISTRICT 'B' | D HART (Welwyn GC) | D LEARY (Thames Valley) |
2002/3 | HARROW & DISTRICT 'A' | HARROW & DISTRICT 'B' | D LEARY (Thames Valley) | M GOULD (Harrow) |
2003/4 | BYFLEET | THAMES VALLEY | M LEONARD (Byfleet) | M GOULD (Harrow) |
2004/5 | BYFLEET | EPSOM | M WILSON (Thames Valley) | M DAVIES (Hammersmith) |
2005/6 | HARROW & DISTRICT 'B' | BYFLEET | M GOULD (Harrow) | D LEARY (Thames Valley) |
2006/7 | HARROW & DISTRICT 'A' | BYFLEET | M GOULD (Harrow) | O DOUGLAS (Newbury) |
2007/8 | HARROW & DISTRICT 'B' | THAMES VALLEY | D LEARY (Thames Valley) | M GOULD (Harrow) |
2008/9 | HARROW & DISTRICT 'B' | WATFORD & DISTRICT 'B' | P LAWRENCE (Epsom) | P STOCKWELL (Watford) |
2009/10 | BYFLEET | SOUTH BEDFORDSHIRE 'A' | M WILSON (Thames Valley) | M O'DONNELL (Harrow) |
2010/11 | BYFLEET | READING 'A' | M O'DONNELL (Harrow) | P STOCKWELL (Watford) |
2011/12 | EPSOM | MILTON KEYNES 'A' | D CLAXTON (Welwyn Garden City) | S BARTROPP (Watford) |
2012/13 | EPSOM | SOUTH BEDFORDSHIRE 'A' | P BUNYARD (Byfleet) | S.SMITH (Welwyn Garden City) |
2013/14 | READING 'A' | HARROW & DISTRICT 'A' | L.OLIVER (Milton Keynes) | J.O'SULLIVAN (Harrow) |
2014/15 | THAMES VALLEY 'A' | HARROW & DISTRICT 'A' | S.MEGHANI (Harrow) | L.OLIVER (Milton Keynes) |
2015/16 | N o C o m p e t i t i o n s | |||
2018 | Due to lack of interest, a formal decision was taken to abandon the running of both competitions. |
* Administered by LHC/RILEY'S
** Administered to date by HARROW & DISTRICT LEAGUE